Wake Forest Athletics
Belmont Abbey vs Wake Forest
Belmont Abbey

74
Final
106

Wake Forest
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 36 | 74 | |
| 55 | 51 | 106 |
Belmont Abbey - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Halloran, Sean | * | 23 | 3 - 6 | 2 - 4 | 6 - 6 | 0 - 3 | 3 | 2 | 7 | 4 | 0 | 3 | 14 |
| 10 | Abrom, Dequan | * | 24 | 4 - 13 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 10 |
| 3 | Ferguson, Romeao | * | 22 | 5 - 11 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 1 | 10 |
| 32 | Bowen, John | * | 17 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 1 | 6 |
| 1 | Avar, Thankgod | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ferguson, Ben | 16 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 1 | 12 | |
| 2 | Carmon, Myron | 17 | 2 - 3 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8 | |
| 0 | Mccoy, LJ | 12 | 2 - 5 | 1 - 4 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 20 | Gault, Brayden | 11 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Hernandez, Emmanuel | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 42 | Galogaza, Milos | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | |
| 24 | Richard, Aidan | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 195 | 25-60 | 8-22 | 16-20 | 3-17 | 20 | 34 | 14 | 18 | 2 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-12 | 9-9 |
| 37.5% | 41.7% | 100.0% | |
| 2nd Half | 13-28 | 3-10 | 7-11 |
| 46.4% | 30.0% | 63.6% | |
| Total | 25-60 | 8-22 | 16-20 |
| 41.7% | 36.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 34
Wake Forest - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hoard, Jaylen | * | 22 | 6 - 13 | 0 - 1 | 7 - 8 | 4 - 5 | 9 | 0 | 1 | 2 | 0 | 0 | 19 |
| 30 | Sarr, Olivier | * | 26 | 4 - 9 | 0 - 0 | 8 - 9 | 7 - 6 | 13 | 1 | 2 | 2 | 2 | 0 | 16 |
| 23 | Brown, Chaundee | * | 25 | 5 - 7 | 2 - 3 | 3 - 4 | 3 - 2 | 5 | 3 | 1 | 1 | 1 | 0 | 15 |
| 0 | Childress, Brandon | * | 26 | 3 - 5 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 2 | 12 |
| 2 | Wright Jr., Sharone | * | 27 | 3 - 7 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 8 |
| 1 | Mucius, Isaiah | 17 | 8 - 14 | 0 - 1 | 1 - 4 | 4 - 3 | 7 | 4 | 1 | 1 | 0 | 1 | 17 | |
| 4 | Johnson, Torry | 28 | 3 - 6 | 0 - 1 | 6 - 8 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 3 | 12 | |
| 35 | Smart, Ikenna | 10 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 2 | 1 | 1 | 5 | |
| 34 | Okeke, Sunday | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Wynn, Michael | 9 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Bilas, Anthony | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Spivey, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Buchanan, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 196 | 34-67 | 4-14 | 34-47 | 20-31 | 51 | 22 | 13 | 15 | 4 | 7 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 2-9 | 23-32 |
| 45.5% | 22.2% | 71.9% | |
| 2nd Half | 19-34 | 2-5 | 11-15 |
| 55.9% | 40.0% | 73.3% | |
| Total | 34-67 | 4-14 | 34-47 |
| 50.7% | 28.6% | 72.3% |
Technical Fouls: None
Second Chance Points: 31
Scores Tied: 4 time(s)
Points in the Paint: 48
Fast Break Points: 27
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 36












