Cornell vs Wake Forest
Cornell

61
Final
83

Wake Forest
Team | 1 | 2 | Total |
---|---|---|---|
22 | 39 | 61 | |
37 | 46 | 83 |
Cornell - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Morgan, Matt | * | 32 | 6 - 14 | 2 - 9 | 8 - 10 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 22 |
22 | Warren, Josh | * | 25 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 6 | 1 | 1 | 0 | 5 |
4 | Whiteside, Troy | * | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
33 | Julian, Steve | * | 27 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 1 | 4 | 1 | 0 | 0 | 0 |
11 | Mcbride, Terrance | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
2 | Kuhn, Jake | 20 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
3 | Boeheim, Jimmy | 24 | 3 - 7 | 2 - 3 | 3 - 5 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 2 | 11 | |
23 | Davis, Joel | 19 | 2 - 6 | 0 - 1 | 1 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
25 | Noll, Dean | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
12 | Dickson, Kobe | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Knapp, Bryan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Voss, Riley | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
50 | Mack, Chaz | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Mccarty, Thurston | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Samberg, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-56 | 6-26 | 13-21 | 5-20 | 25 | 22 | 15 | 9 | 1 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 4-16 | 2-3 |
27.6% | 25.0% | 66.7% | |
2nd Half | 13-27 | 2-10 | 11-18 |
48.1% | 20.0% | 61.1% | |
Total | 21-56 | 6-26 | 13-21 |
37.5% | 23.1% | 61.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 32
Wake Forest - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hoard, Jaylen | * | 32 | 9 - 15 | 0 - 1 | 5 - 6 | 6 - 9 | 15 | 2 | 2 | 2 | 1 | 0 | 23 |
00 | Childress, Brandon | * | 33 | 4 - 8 | 0 - 3 | 6 - 8 | 1 - 5 | 6 | 3 | 5 | 3 | 0 | 0 | 14 |
23 | Brown, Chaundee | * | 33 | 4 - 11 | 2 - 5 | 2 - 2 | 1 - 5 | 6 | 3 | 2 | 2 | 1 | 1 | 12 |
35 | Smart, Ikenna | * | 15 | 3 - 3 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
4 | Johnson, Torry | * | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 |
2 | Wright, Jr., Sharone | 20 | 5 - 6 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | |
30 | Sarr, Olivier | 19 | 3 - 5 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | Mucius, Isaiah | 24 | 2 - 7 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | |
20 | Wynn, Michael | 8 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | |
40 | Bilas, Anthony | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Buchanan, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Okeke, Sunday | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Spivey, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-62 | 3-14 | 16-22 | 14-36 | 50 | 17 | 12 | 10 | 4 | 3 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 1-7 | 6-10 |
50.0% | 14.3% | 60.0% | |
2nd Half | 17-32 | 2-7 | 10-12 |
53.1% | 28.6% | 83.3% | |
Total | 32-62 | 3-14 | 16-22 |
51.6% | 21.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 27