Florida St. vs Wake Forest
Florida St.
25-6

65
Final
57

Wake Forest
11-19
Team | 1 | 2 | Total |
---|---|---|---|
24 | 41 | 65 | |
31 | 26 | 57 |
Florida St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Forrest, Trent | * | 32 | 3 - 9 | 1 - 1 | 4 - 6 | 1 - 3 | 4 | 3 | 5 | 0 | 0 | 0 | 11 |
00 | Cofer, Phil | * | 26 | 4 - 9 | 0 - 3 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 9 |
14 | Mann, Terance | * | 32 | 3 - 6 | 0 - 1 | 2 - 4 | 2 - 5 | 7 | 4 | 2 | 1 | 0 | 1 | 8 |
21 | Koumadje, Christ | * | 20 | 4 - 8 | 0 - 0 | 0 - 2 | 3 - 7 | 10 | 1 | 0 | 0 | 3 | 0 | 8 |
23 | Walker, M.j. | * | 24 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 2 | 6 |
25 | Kabengele, Mfiondu | 20 | 3 - 5 | 0 - 1 | 1 - 3 | 2 - 7 | 9 | 2 | 0 | 3 | 3 | 0 | 7 | |
1 | Gray, Raiquan | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | |
24 | Vassell, Devin | 8 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |
5 | Savoy, PJ | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
11 | Nichols, David | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
13 | Polite, Anthony | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 24-56 | 6-21 | 11-21 | 11-33 | 44 | 23 | 11 | 9 | 6 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 2-13 | 4-9 |
32.1% | 15.4% | 44.4% | |
2nd Half | 15-28 | 4-8 | 7-12 |
53.6% | 50.0% | 58.3% | |
Total | 24-56 | 6-21 | 11-21 |
42.9% | 28.6% | 52.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 23
Wake Forest - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Childress, Brandon | * | 40 | 5 - 16 | 0 - 4 | 3 - 3 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 1 | 13 |
10 | Hoard, Jaylen | * | 26 | 3 - 7 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
40 | Bilas, Anthony | * | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
35 | Smart, Ikenna | * | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
41 | Spivey, Aaron | * | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brown, Chaundee | 37 | 3 - 13 | 1 - 4 | 4 - 4 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 0 | 11 | |
1 | Mucius, Isaiah | 24 | 1 - 10 | 0 - 4 | 8 - 11 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 1 | 10 | |
2 | Wright, Jr., Sharone | 31 | 2 - 8 | 1 - 2 | 4 - 6 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 0 | 9 | |
34 | Okeke, Sunday | 12 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
20 | Wynn, Michael | 3 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 16-61 | 3-17 | 22-29 | 16-29 | 45 | 21 | 4 | 8 | 0 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 1-6 | 16-16 |
28.0% | 16.7% | 100.0% | |
2nd Half | 9-36 | 2-11 | 6-13 |
25.0% | 18.2% | 46.2% | |
Total | 16-61 | 3-17 | 22-29 |
26.2% | 17.6% | 75.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 34