Saint Joseph's vs Wake Forest
Saint Joseph's
3-0

89
Final
69

Wake Forest
1-1
Team | 1 | 2 | Total |
---|---|---|---|
46 | 43 | 89 | |
46 | 23 | 69 |
Saint Joseph's - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brown, Charlie | * | 36 | 8 - 15 | 4 - 8 | 6 - 6 | 2 - 1 | 3 | 0 | 1 | 1 | 2 | 3 | 26 |
33 | Funk, Taylor | * | 18 | 7 - 9 | 6 - 7 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 1 | 0 | 0 | 20 |
00 | Kimble, Lamarr | * | 33 | 6 - 14 | 2 - 6 | 1 - 2 | 4 - 3 | 7 | 2 | 5 | 2 | 1 | 1 | 15 |
3 | Bynum, Jared | * | 32 | 5 - 7 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 4 | 11 |
12 | Longpre, Anthony | * | 20 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
15 | Clover, Chris | 11 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
24 | Oliva, Pierfrancesco | 28 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 2 | 5 | 2 | 0 | 3 | 5 | |
10 | Holston, Troy | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
21 | Edwards, Lorenzo | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
23 | Lodge, Markell | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Muggeo, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Freeman, Toliver | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-62 | 16-30 | 9-12 | 7-26 | 33 | 19 | 20 | 8 | 4 | 12 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 9-15 | 5-6 |
50.0% | 60.0% | 83.3% | |
2nd Half | 16-30 | 7-15 | 4-6 |
53.3% | 46.7% | 66.7% | |
Total | 32-62 | 16-30 | 9-12 |
51.6% | 53.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 13
Wake Forest - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hoard, Jaylen | * | 33 | 4 - 13 | 2 - 5 | 4 - 4 | 0 - 5 | 5 | 0 | 1 | 2 | 1 | 1 | 14 |
00 | Childress, Brandon | * | 36 | 4 - 7 | 2 - 4 | 3 - 4 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 1 | 13 |
23 | Brown, Chaundee | * | 29 | 2 - 7 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 1 | 7 |
30 | Sarr, Olivier | * | 22 | 1 - 1 | 1 - 1 | 2 - 3 | 3 - 1 | 4 | 3 | 0 | 5 | 1 | 1 | 5 |
2 | Sharone Wright, Jr. | * | 17 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 5 |
1 | Mucius, Isaiah | 30 | 4 - 11 | 3 - 7 | 3 - 4 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 1 | 14 | |
4 | Johnson, Torry | 18 | 3 - 4 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | |
31 | Buchanan, Blake | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Jamie Lewis | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | Wynn, Michael | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Okeke, Sunday | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
40 | Bilas, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Spivey, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-51 | 11-25 | 18-23 | 8-24 | 32 | 11 | 12 | 14 | 2 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 8-15 | 12-13 |
46.4% | 53.3% | 92.3% | |
2nd Half | 7-23 | 3-10 | 6-10 |
30.4% | 30.0% | 60.0% | |
Total | 20-51 | 11-25 | 18-23 |
39.2% | 44.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 12
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 25