Wake Forest vs Col. of Charleston
Wake Forest
4-2,0-1 ACC

65
Final
56

Col. of Charleston
3-3,0-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
28 | 37 | 65 | |
26 | 30 | 56 |
Wake Forest - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Johnson, Torry | * | 29 | 4 - 7 | 1 - 4 | 4 - 5 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 13 |
00 | Childress, Brandon | * | 38 | 2 - 7 | 1 - 5 | 5 - 6 | 1 - 4 | 5 | 4 | 6 | 1 | 0 | 2 | 10 |
1 | Mucius, Isaiah | * | 28 | 4 - 12 | 2 - 5 | 0 - 0 | 4 - 6 | 10 | 2 | 1 | 2 | 1 | 0 | 10 |
13 | White, Andrien | * | 26 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
33 | Oguama, Ody | * | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 |
30 | Sarr, Olivier | 21 | 4 - 6 | 0 - 0 | 6 - 8 | 3 - 11 | 14 | 2 | 1 | 1 | 1 | 0 | 14 | |
23 | Brown, Chaundee | 24 | 1 - 9 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | |
25 | Massoud, Ismael | 11 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
4 | Neath, Jahcobi | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
20 | Wynn, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-53 | 6-21 | 21-27 | 13-31 | 44 | 18 | 13 | 11 | 4 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 3-12 | 7-10 |
33.3% | 25.0% | 70.0% | |
2nd Half | 10-26 | 3-9 | 14-17 |
38.5% | 33.3% | 82.4% | |
Total | 19-53 | 6-21 | 21-27 |
35.8% | 28.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 26
Col. of Charleston - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jasper, Zep | * | 34 | 5 - 8 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 1 | 13 |
1 | Riller, Grant | * | 31 | 5 - 13 | 0 - 1 | 1 - 3 | 0 - 4 | 4 | 4 | 1 | 1 | 1 | 2 | 11 |
2 | Galloway, Brevin | * | 29 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 1 | 1 | 10 |
24 | Mcmanus, Jaylen | * | 22 | 3 - 9 | 1 - 2 | 3 - 3 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
33 | Smart, Osinachi | * | 17 | 2 - 5 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 1 | 0 | 0 | 1 | 5 |
20 | Miller, Sam | 23 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 4 | 1 | 0 | 3 | |
3 | Epps, Deangelo | 18 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | |
5 | Tucker, Brenden | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
00 | Richard, Jaylen | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
13 | Mccluney, Quan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Reddish, Trevon | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-55 | 7-18 | 7-14 | 8-24 | 32 | 23 | 9 | 10 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 2-6 | 2-6 |
42.3% | 33.3% | 33.3% | |
2nd Half | 10-29 | 5-12 | 5-8 |
34.5% | 41.7% | 62.5% | |
Total | 21-55 | 7-18 | 7-14 |
38.2% | 38.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 7