N.C. A&T vs Wake Forest
N.C. A&T
3-10,0-0 MEAC

64
 Final 
76

Wake Forest
7-5,0-2 ACC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 34 | 30 | 64 | |
| 41 | 35 | 76 | 
 N.C. A&T - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jackson, Ronald | * | 35 | 6 - 14 | 2 - 2 | 2 - 2 | 3 - 8 | 11 | 3 | 2 | 3 | 1 | 2 | 16 | 
| 35 | Lyons, Tyrone | * | 27 | 4 - 6 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 10 | 
| 00 | Jackson, Andre | * | 33 | 3 - 11 | 1 - 4 | 1 - 4 | 2 - 3 | 5 | 4 | 0 | 4 | 0 | 0 | 8 | 
| 13 | Langley, Kameron | * | 35 | 2 - 4 | 0 - 0 | 2 - 6 | 0 - 3 | 3 | 3 | 7 | 3 | 0 | 2 | 6 | 
| 23 | Haygood, Devin | * | 12 | 2 - 4 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 1 | 4 | 
| 2 | Cleveland , Fred | 28 | 5 - 10 | 4 - 7 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 5 | 0 | 3 | 15 | |
| 14 | Morrice, Harry | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 2 | 0 | 4 | |
| 25 | Filmore, Webster | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Scruggs, Shayne | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Maddox, Darus | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joyner, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 8-17 | 8-18 | 10-28 | 38 | 23 | 12 | 20 | 3 | 8 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-22 | 5-9 | 5-10 | 
| 54.5% | 55.6% | 50.0% | |
| 2nd Half | 12-33 | 3-8 | 3-8 | 
| 36.4% | 37.5% | 37.5% | |
| Total | 24-55 | 8-17 | 8-18 | 
| 43.6% | 47.1% | 44.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  6 time(s) 
Points in the Paint:  26
Fast Break Points:  7
Lead Changed  13 time(s) 
Points off Turnovers:  14
Bench Points:  20
 Wake Forest - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brown, Chaundee | * | 35 | 9 - 20 | 1 - 3 | 6 - 8 | 6 - 4 | 10 | 1 | 4 | 1 | 0 | 0 | 25 | 
| 00 | Childress, Brandon | * | 37 | 2 - 11 | 0 - 7 | 4 - 4 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 3 | 8 | 
| 1 | Mucius, Isaiah | * | 15 | 4 - 7 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 
| 13 | White, Andrien | * | 12 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 5 | 4 | 0 | 1 | 0 | 6 | 
| 33 | Oguama, Ody | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 
| 30 | Sarr, Olivier | 33 | 3 - 5 | 0 - 0 | 7 - 9 | 2 - 8 | 10 | 2 | 1 | 1 | 2 | 4 | 13 | |
| 25 | Massoud, Ismael | 11 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 4 | Neath, Jahcobi | 18 | 2 - 6 | 0 - 2 | 0 - 3 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 11 | Johnson, Torry | 27 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 2 | 2 | |
| 2 | Wright, Jr., Sharone | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 20 | Wynn, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-61 | 5-24 | 19-27 | 12-27 | 39 | 18 | 15 | 14 | 3 | 11 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 4-11 | 9-12 | 
| 48.3% | 36.4% | 75.0% | |
| 2nd Half | 12-32 | 1-13 | 10-15 | 
| 37.5% | 7.7% | 66.7% | |
| Total | 26-61 | 5-24 | 19-27 | 
| 42.6% | 20.8% | 70.4% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  6 time(s) 
Points in the Paint:  28
Fast Break Points:  18
Lead Changed  13 time(s) 
Points off Turnovers:  24
Bench Points:  29









