Wake Forest Athletics
Catawba vs Wake Forest
Catawba
2-3,2-3 SAC

62
Final
70

Wake Forest
3-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 32 | 62 | |
| 32 | 38 | 70 |
Catawba - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Whitfield, Terrence | * | 33 | 5 - 15 | 2 - 7 | 4 - 7 | 1 - 5 | 6 | 4 | 1 | 3 | 0 | 0 | 16 |
| 3 | McLeod, Larry | * | 36 | 6 - 12 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 14 |
| 30 | Bowen, Ben | * | 35 | 5 - 6 | 2 - 2 | 0 - 0 | 1 - 8 | 9 | 1 | 0 | 4 | 0 | 2 | 12 |
| 14 | Drummond, Taqwain | * | 34 | 3 - 12 | 0 - 5 | 4 - 6 | 4 - 4 | 8 | 4 | 2 | 3 | 0 | 3 | 10 |
| 23 | Robinson, Caleb | * | 9 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 13 | Phillips, Carter | 30 | 1 - 5 | 1 - 4 | 5 - 6 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 0 | 8 | |
| 15 | Pelote, Bernard | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Burt, Todd | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 20 | Peacock, Anthony | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 5-19 | 17-25 | 10-26 | 36 | 20 | 10 | 15 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-8 | 3-4 |
| 40.0% | 37.5% | 75.0% | |
| 2nd Half | 8-26 | 2-11 | 14-21 |
| 30.8% | 18.2% | 66.7% | |
| Total | 20-56 | 5-19 | 17-25 |
| 35.7% | 26.3% | 68.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 10
Wake Forest - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williamson, Daivien | * | 37 | 4 - 9 | 2 - 4 | 5 - 7 | 0 - 7 | 7 | 2 | 4 | 1 | 0 | 2 | 15 |
| 1 | Mucius, Isaiah | * | 24 | 3 - 8 | 0 - 5 | 5 - 7 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 1 | 11 |
| 00 | Neath, Jahcobi | * | 20 | 3 - 7 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 5 | 2 | 2 | 0 | 3 | 10 |
| 2 | Johnson, Jalen | * | 29 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 0 | 8 |
| 25 | Massoud, Ismael | * | 17 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 5 |
| 35 | Whitt, Carter | 25 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 11 | |
| 33 | Oguama, Ody | 19 | 2 - 5 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 1 | 7 | |
| 23 | Wilkins, Isaiah | 26 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 5 | 5 | 4 | 0 | 3 | 0 | 0 | 3 | |
| 31 | Buchanan, Blake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 6-23 | 20-25 | 6-31 | 37 | 23 | 14 | 16 | 1 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-11 | 4-5 |
| 42.9% | 36.4% | 80.0% | |
| 2nd Half | 10-23 | 2-12 | 16-20 |
| 43.5% | 16.7% | 80.0% | |
| Total | 22-51 | 6-23 | 20-25 |
| 43.1% | 26.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 21

