Clemson vs Wake Forest
Clemson
14-5,8-5 ACC

60
Final
39

Wake Forest
6-12,3-12 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 31 | 60 | |
| 15 | 24 | 39 |
Clemson - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Simms, Aamir | * | 34 | 6 - 9 | 1 - 2 | 0 - 0 | 1 - 9 | 10 | 1 | 2 | 5 | 0 | 1 | 13 |
| 4 | Honor, Nick | * | 30 | 4 - 8 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 6 | 1 | 0 | 1 | 11 |
| 5 | Tyson, Hunter | * | 22 | 3 - 7 | 0 - 4 | 3 - 5 | 2 - 8 | 10 | 2 | 1 | 0 | 0 | 1 | 9 |
| 00 | Trapp, Clyde | * | 32 | 1 - 8 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 1 | 1 | 0 | 4 |
| 3 | Hunter, Chase | * | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Hemenway, Alex | 24 | 6 - 7 | 5 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | |
| 1 | Baehre, Jonathan | 15 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 10 | Prosper, Olivier-maxence | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Dawes, Al-amir | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Newman III, John | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Kidd, Lynn | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 20-46 | 7-23 | 13-15 | 8-32 | 40 | 12 | 13 | 13 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 4-14 | 5-5 |
| 43.5% | 28.6% | 100.0% | |
| 2nd Half | 10-23 | 3-9 | 8-10 |
| 43.5% | 33.3% | 80.0% | |
| Total | 20-46 | 7-23 | 13-15 |
| 43.5% | 30.4% | 86.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Wake Forest - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williamson, Daivien | * | 33 | 3 - 9 | 2 - 6 | 8 - 8 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 16 |
| 1 | Mucius, Isaiah | * | 24 | 5 - 12 | 2 - 5 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| 33 | Oguama, Ody | * | 25 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| 11 | Dubose, Ian | * | 21 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 35 | Whitt, Carter | * | 27 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 25 | Massoud, Ismael | 24 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | |
| 20 | Antonio, Jonah | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Neath, Jahcobi | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Okpomo, Emmanuel | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Johnson, Jalen | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wilkins, Isaiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 12-47 | 5-24 | 10-10 | 3-19 | 22 | 15 | 6 | 10 | 0 | 3 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-25 | 2-11 | 1-1 |
| 24.0% | 18.2% | 100.0% | |
| 2nd Half | 6-22 | 3-13 | 9-9 |
| 27.3% | 23.1% | 100.0% | |
| Total | 12-47 | 5-24 | 10-10 |
| 25.5% | 20.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 5
