Delaware St. vs Wake Forest
Delaware St.
0-1,0-0 MEAC

51
Final
111

Wake Forest
1-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 21 | 51 | |
| 59 | 52 | 111 |
Delaware St. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wiley, Pinky | * | 34 | 2 - 12 | 2 - 8 | 5 - 6 | 1 - 3 | 4 | 3 | 1 | 6 | 0 | 1 | 11 |
| 24 | Kent, Zach | * | 24 | 3 - 9 | 1 - 6 | 2 - 3 | 0 - 0 | 0 | 5 | 1 | 1 | 4 | 0 | 9 |
| 12 | Fragala, Dominik | * | 31 | 2 - 12 | 2 - 8 | 2 - 3 | 0 - 2 | 2 | 2 | 3 | 5 | 0 | 1 | 8 |
| 15 | Bennett, Ameer | * | 28 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 5 |
| 1 | Baucum, D'marco | * | 26 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 3 | 2 | 1 | 0 | 3 |
| 3 | Robinson, Martaz | 29 | 2 - 6 | 1 - 1 | 5 - 6 | 4 - 1 | 5 | 2 | 3 | 6 | 0 | 2 | 10 | |
| 50 | Smith, Christopher | 14 | 2 - 7 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | |
| 10 | Lucas, Ronald | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-53 | 7-25 | 16-24 | 10-16 | 26 | 23 | 11 | 25 | 6 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 4-11 | 10-13 |
| 32.0% | 36.4% | 76.9% | |
| 2nd Half | 6-28 | 3-14 | 6-11 |
| 21.4% | 21.4% | 54.5% | |
| Total | 14-53 | 7-25 | 16-24 |
| 26.4% | 28.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 10
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 15
Wake Forest - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Jalen | * | 23 | 5 - 8 | 4 - 6 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 1 | 1 | 1 | 16 |
| 1 | Mucius, Isaiah | * | 15 | 2 - 4 | 0 - 1 | 5 - 6 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 3 | 9 |
| 25 | Massoud, Ismael | * | 13 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 11 | Dubose, Ian | * | 22 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 4 | 0 | 0 | 2 | 8 |
| 4 | Williamson, Daivien | * | 22 | 3 - 6 | 0 - 2 | 1 - 3 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 7 |
| 10 | Ingraham, Tariq | 18 | 7 - 7 | 0 - 0 | 5 - 5 | 5 - 0 | 5 | 3 | 1 | 2 | 0 | 1 | 19 | |
| 20 | Antonio, Jonah | 14 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | |
| 13 | Adams, Quadry | 11 | 4 - 5 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 11 | |
| 23 | Wilkins, Isaiah | 22 | 3 - 4 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 4 | 3 | 0 | 1 | 5 | 10 | |
| 00 | Neath, Jahcobi | 21 | 1 - 6 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 2 | 6 | 2 | 0 | 2 | 6 | |
| 30 | Okpomo, Emmanuel | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | |
| 52 | Van Beveren, Grant | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Buchanan, Blake | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Lester, Miles | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-66 | 14-31 | 25-32 | 16-33 | 49 | 21 | 21 | 15 | 3 | 20 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 9-18 | 14-15 |
| 52.9% | 50.0% | 93.3% | |
| 2nd Half | 18-32 | 5-13 | 11-17 |
| 56.3% | 38.5% | 64.7% | |
| Total | 36-66 | 14-31 | 25-32 |
| 54.5% | 45.2% | 78.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 8 time(s)
Points off Turnovers: 34
Bench Points: 62
