Longwood vs Wake Forest
Longwood
0-1,0-0 Big South

60
Final
71

Wake Forest
2-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 26 | 60 | |
| 34 | 37 | 71 |
Longwood - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Munoz, Juan | * | 33 | 4 - 11 | 2 - 5 | 3 - 4 | 0 - 7 | 7 | 1 | 1 | 4 | 0 | 1 | 13 |
| 11 | Hill, Justin | * | 30 | 5 - 8 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 3 | 11 |
| 1 | Wilson, Christian | * | 26 | 3 - 5 | 1 - 1 | 2 - 3 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| 00 | Nkereuwem, Leslie | * | 25 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 8 |
| 35 | Granlund, Jesper | * | 32 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 0 | 4 |
| 5 | Mohn, Bennett | 9 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Watson, Zac | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | |
| 23 | Drewey, Jermaine | 18 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 5 | 0 | 1 | 3 | |
| 10 | Stefanovic, Ilija | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Lliteras, Nate | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-43 | 5-14 | 11-15 | 5-25 | 30 | 20 | 8 | 24 | 0 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 4-9 | 8-11 |
| 52.4% | 44.4% | 72.7% | |
| 2nd Half | 11-22 | 1-5 | 3-4 |
| 50.0% | 20.0% | 75.0% | |
| Total | 22-43 | 5-14 | 11-15 |
| 51.2% | 35.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 15
Wake Forest - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dubose, Ian | * | 32 | 4 - 7 | 1 - 2 | 5 - 6 | 0 - 4 | 4 | 2 | 5 | 1 | 0 | 3 | 14 |
| 25 | Massoud, Ismael | * | 17 | 2 - 6 | 1 - 3 | 5 - 5 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 10 |
| 4 | Williamson, Daivien | * | 33 | 3 - 6 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 3 | 1 | 4 | 0 | 2 | 8 |
| 1 | Mucius, Isaiah | * | 23 | 2 - 7 | 0 - 3 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 1 | 4 |
| 2 | Johnson, Jalen | * | 20 | 1 - 4 | 0 - 2 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| 20 | Antonio, Jonah | 23 | 5 - 7 | 4 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 2 | 14 | |
| 00 | Neath, Jahcobi | 23 | 5 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 10 | Ingraham, Tariq | 7 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Wilkins, Isaiah | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Adams, Quadry | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-49 | 6-20 | 17-22 | 3-18 | 21 | 16 | 9 | 12 | 2 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 2-10 | 8-10 |
| 50.0% | 20.0% | 80.0% | |
| 2nd Half | 12-25 | 4-10 | 9-12 |
| 48.0% | 40.0% | 75.0% | |
| Total | 24-49 | 6-20 | 17-22 |
| 49.0% | 30.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 25
Bench Points: 31