Louisville vs Wake Forest
Louisville
9-1,4-0 ACC

77
Final
65

Wake Forest
3-4,0-4 ACC
Team | 1 | 2 | Total |
---|---|---|---|
46 | 31 | 77 | |
34 | 31 | 65 |
Louisville - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Carlik | * | 37 | 9 - 20 | 1 - 3 | 4 - 4 | 1 - 9 | 10 | 1 | 3 | 1 | 1 | 3 | 23 |
10 | Williamson, Samuell | * | 34 | 5 - 7 | 3 - 4 | 2 - 4 | 2 - 9 | 11 | 3 | 1 | 3 | 0 | 0 | 15 |
14 | Davis, Dre | * | 30 | 6 - 9 | 0 - 1 | 3 - 5 | 2 - 0 | 2 | 3 | 1 | 0 | 1 | 1 | 15 |
13 | Johnson, David | * | 26 | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 9 | 1 | 0 | 0 | 5 |
24 | Withers, Jae'lyn | * | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
12 | Traynor, JJ | 21 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | |
11 | Slazinski, Quinn | 20 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 1 | 5 | |
20 | Nickelberry, Josh | 19 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
23 | Wiznitzer, Gabe | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Minlend, Charles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-57 | 7-16 | 12-17 | 8-28 | 36 | 18 | 15 | 10 | 5 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 6-9 | 6-9 |
54.8% | 66.7% | 66.7% | |
2nd Half | 12-26 | 1-7 | 6-8 |
46.2% | 14.3% | 75.0% | |
Total | 29-57 | 7-16 | 12-17 |
50.9% | 43.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 15
Wake Forest - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-15 | 5-6 |
42.9% | 33.3% | 83.3% | |
2nd Half | 9-29 | 2-14 | 11-12 |
31.0% | 14.3% | 91.7% | |
Total | 21-57 | 7-29 | 16-18 |
36.8% | 24.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 18