Virginia Tech vs Wake Forest
Virginia Tech
11-2,5-1 ACC

64
Final
60

Wake Forest
3-5,0-5 ACC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 35 | 64 | |
23 | 37 | 60 |
Virginia Tech - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radford, Tyrece | * | 6 - 7 | 0 - 0 | 8 - 9 | 2 - 2 | |||||||||
Aluma, Keve | * | 1 - 6 | 0 - 0 | 3 - 4 | 2 - 9 | |||||||||
Alleyne, Nahiem | * | 1 - 7 | 1 - 5 | 2 - 4 | 0 - 2 | |||||||||
Bede, Wabissa | * | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | |||||||||
Mutts, Justyn | * | 1 - 4 | 0 - 2 | 0 - 3 | 1 - 2 | |||||||||
00 | Cattoor, Hunter | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | |||||||||
N'guessan, David | 5 - 5 | 0 - 0 | 3 - 3 | 0 - 1 | ||||||||||
Ojiako, John | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Cone, Jalen | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Maddox, Darius | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 22-46 | 4-18 | 16-23 | 7-23 | 30 | 12 | 10 | 15 | 9 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 2-10 | 5-9 |
45.8% | 20.0% | 55.6% | |
2nd Half | 11-22 | 2-8 | 11-14 |
50.0% | 25.0% | 78.6% | |
Total | 22-46 | 4-18 | 16-23 |
47.8% | 22.2% | 69.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 28
Wake Forest - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 3-10 | 6-10 |
22.6% | 30.0% | 60.0% | |
2nd Half | 15-29 | 4-13 | 3-5 |
51.7% | 30.8% | 60.0% | |
Total | 22-60 | 7-23 | 9-15 |
36.7% | 30.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 25