Boston College vs Wake Forest
Boston College
8-10,3-5 ACC

57
Final
87

Wake Forest
17-4,7-3 ACC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 33 | 57 | |
39 | 48 | 87 |
Boston College - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton-langford, Makai | * | 3 - 16 | 2 - 5 | 2 - 2 | 2 - 1 | |||||||||
Bickerstaff, T.j. | * | 2 - 8 | 0 - 1 | 3 - 4 | 5 - 3 | |||||||||
Langford, Demarr | * | 3 - 9 | 1 - 2 | 0 - 0 | 1 - 0 | |||||||||
Zackery, Jaeden | * | 2 - 7 | 1 - 4 | 0 - 0 | 3 - 3 | |||||||||
Karnik, James | * | 1 - 6 | 0 - 2 | 2 - 3 | 0 - 3 | |||||||||
Post, Quinten | 3 - 7 | 1 - 1 | 6 - 7 | 2 - 3 | ||||||||||
Thompson, Gianni | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Vander Baan, Justin | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | ||||||||||
Galloway, Brevin | 1 - 9 | 0 - 7 | 0 - 0 | 1 - 0 | ||||||||||
Jones, Kanye | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
00 | Pemberton, Quinn | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Kenny, Andrew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 18-71 | 6-25 | 15-20 | 18-20 | 38 | 16 | 7 | 12 | 3 | 8 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-34 | 4-15 | 6-8 |
20.6% | 26.7% | 75.0% | |
2nd Half | 11-37 | 2-10 | 9-12 |
29.7% | 20.0% | 75.0% | |
Total | 18-71 | 6-25 | 15-20 |
25.4% | 24.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 24
Wake Forest - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 4-11 | 11-12 |
48.0% | 36.4% | 91.7% | |
2nd Half | 17-29 | 4-9 | 10-11 |
58.6% | 44.4% | 90.9% | |
Total | 29-54 | 8-20 | 21-23 |
53.7% | 40.0% | 91.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 28