Charleston So. vs Wake Forest
Charleston So.
1-2,0-0 Big South

59
Final
95

Wake Forest
3-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 35 | 59 | |
| 47 | 48 | 95 |
Charleston So. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chavez, Tahlik | * | 28 | 5 - 13 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 13 |
| 22 | Bowser, Sadarius | * | 18 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
| 23 | Price, Sean | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 4 | 0 | 0 | 4 |
| 34 | Faye, Cheikh | * | 18 | 1 - 8 | 1 - 5 | 1 - 2 | 2 - 6 | 8 | 2 | 0 | 3 | 0 | 0 | 4 |
| 4 | Buskey, Deontaye | * | 25 | 0 - 7 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kelly, Taje' | 18 | 3 - 6 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 8 | |
| 12 | Harris Jr., Claudell | 19 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | |
| 1 | Clinton, Kalib | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 4 | 0 | 1 | 6 | |
| 11 | Florence, Ja'quavian | 15 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 24 | Hamrick, AJ | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Moore, Jamir | 5 | 0 - 1 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 00 | Anderson, Travis | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2 | Knox, Emorie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-68 | 5-21 | 4-8 | 12-29 | 41 | 17 | 4 | 22 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 3-13 | 1-2 |
| 31.3% | 23.1% | 50.0% | |
| 2nd Half | 15-36 | 2-8 | 3-6 |
| 41.7% | 25.0% | 50.0% | |
| Total | 25-68 | 5-21 | 4-8 |
| 36.8% | 23.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 30
Wake Forest - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laravia, Jake | * | 28 | 10 - 14 | 1 - 3 | 3 - 4 | 1 - 0 | 1 | 2 | 3 | 4 | 2 | 2 | 24 |
| 4 | Williamson, Daivien | * | 24 | 4 - 7 | 4 - 4 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 |
| 13 | Walton, Dallas | * | 16 | 4 - 6 | 1 - 3 | 2 - 6 | 0 - 5 | 5 | 1 | 0 | 1 | 2 | 1 | 11 |
| 31 | Williams, Alondes | * | 24 | 4 - 8 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 5 | 1 | 0 | 1 | 10 |
| 1 | Mucius, Isaiah | * | 18 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 1 | 5 |
| 20 | SY, Khadim | 15 | 4 - 5 | 2 - 2 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Hildreth, Cameron | 19 | 4 - 5 | 0 - 1 | 2 - 2 | 1 - 7 | 8 | 1 | 4 | 1 | 0 | 0 | 10 | |
| 55 | Lester, Miles | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Whitt, Carter | 25 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 7 | 3 | 0 | 1 | 2 | |
| 52 | Van Beveren, Grant | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Taylor, Lucas | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Mccray, Robert | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-65 | 10-21 | 15-20 | 5-34 | 39 | 12 | 20 | 11 | 4 | 12 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 4-6 | 7-9 |
| 58.1% | 66.7% | 77.8% | |
| 2nd Half | 17-34 | 6-15 | 8-11 |
| 50.0% | 40.0% | 72.7% | |
| Total | 35-65 | 10-21 | 15-20 |
| 53.8% | 47.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 29











