Florida St. vs Wake Forest
Florida St.
7-5,1-2 ACC

54
Final
76

Wake Forest
12-3,2-2 ACC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 32 | 54 | |
35 | 41 | 76 |
Florida St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Caleb | * | 2 - 13 | 0 - 3 | 6 - 6 | 0 - 2 | |||||||||
Osborne, Malik | * | 2 - 8 | 0 - 4 | 2 - 2 | 1 - 7 | |||||||||
00 | Evans, Rayquan | * | 3 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | ||||||||
Polite, Anthony | * | 1 - 8 | 1 - 6 | 0 - 0 | 1 - 4 | |||||||||
Butler, John | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Cleveland, Matthew | 3 - 8 | 0 - 0 | 7 - 11 | 1 - 1 | ||||||||||
Wilkes, Wyatt | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | ||||||||||
Fletcher, Cam'ron | 2 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Mcleod, Naheem | 0 - 1 | 0 - 0 | 5 - 6 | 1 - 0 | ||||||||||
Warley, Jalen | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Ballard, Quincy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Lindner, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 15-62 | 4-25 | 20-25 | 7-23 | 30 | 22 | 6 | 10 | 5 | 16 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 3-15 | 5-6 |
22.6% | 20.0% | 83.3% | |
2nd Half | 8-31 | 1-10 | 15-19 |
25.8% | 10.0% | 78.9% | |
Total | 15-62 | 4-25 | 20-25 |
24.2% | 16.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 29
Wake Forest - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-13 | 13-17 |
39.1% | 30.8% | 76.5% | |
2nd Half | 16-32 | 1-6 | 8-10 |
50.0% | 16.7% | 80.0% | |
Total | 25-55 | 5-19 | 21-27 |
45.5% | 26.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 20