Florida St. vs Wake Forest
Florida St.
7-5,1-2 ACC

54
Final
76

Wake Forest
12-3,2-2 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 32 | 54 | |
| 35 | 41 | 76 |
Florida St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mills, Caleb | * | 30 | 2 - 13 | 0 - 3 | 6 - 6 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 10 |
| 10 | Osborne, Malik | * | 32 | 2 - 8 | 0 - 4 | 2 - 2 | 1 - 7 | 8 | 0 | 0 | 0 | 0 | 1 | 6 |
| 00 | Evans, Rayquan | * | 20 | 3 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
| 2 | Polite, Anthony | * | 27 | 1 - 8 | 1 - 6 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 3 | 1 | 3 | 3 |
| 22 | Butler, John | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 35 | Cleveland, Matthew | 19 | 3 - 8 | 0 - 0 | 7 - 11 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 3 | 13 | |
| 31 | Wilkes, Wyatt | 13 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 21 | Fletcher, Cam'ron | 12 | 2 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 24 | Mcleod, Naheem | 12 | 0 - 1 | 0 - 0 | 5 - 6 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 1 | Warley, Jalen | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 15 | Ballard, Quincy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Lindner, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-62 | 4-25 | 20-25 | 7-23 | 30 | 22 | 6 | 10 | 5 | 16 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 3-15 | 5-6 |
| 22.6% | 20.0% | 83.3% | |
| 2nd Half | 8-31 | 1-10 | 15-19 |
| 25.8% | 10.0% | 78.9% | |
| Total | 15-62 | 4-25 | 20-25 |
| 24.2% | 16.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 29
Wake Forest - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laravia, Jake | * | 39 | 6 - 9 | 1 - 2 | 9 - 11 | 2 - 5 | 7 | 3 | 5 | 8 | 1 | 0 | 22 |
| 31 | Williams, Alondes | * | 28 | 7 - 13 | 0 - 1 | 6 - 7 | 2 - 4 | 6 | 4 | 4 | 5 | 0 | 0 | 20 |
| 1 | Mucius, Isaiah | * | 33 | 3 - 10 | 3 - 9 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 1 | 0 | 0 | 9 |
| 13 | Walton, Dallas | * | 18 | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 4 | 1 | 2 | 3 | 0 | 5 |
| 11 | Whitt, Carter | * | 25 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 3 | 2 | 2 | 0 | 1 | 0 |
| 20 | SY, Khadim | 30 | 6 - 7 | 1 - 2 | 3 - 4 | 2 - 8 | 10 | 2 | 0 | 2 | 0 | 1 | 16 | |
| 2 | Hildreth, Cameron | 24 | 1 - 7 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | |
| 25 | Mccray, Robert | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Taylor, Lucas | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Marsh, Matthew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 25-55 | 5-19 | 21-27 | 11-42 | 53 | 18 | 15 | 22 | 4 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 4-13 | 13-17 |
| 39.1% | 30.8% | 76.5% | |
| 2nd Half | 16-32 | 1-6 | 8-10 |
| 50.0% | 16.7% | 80.0% | |
| Total | 25-55 | 5-19 | 21-27 |
| 45.5% | 26.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 20









