Wake Forest vs Florida St.
Wake Forest
19-5,9-4 ACC

68
Final
60

Florida St.
13-9,6-6 ACC
Team | 1 | 2 | Total |
---|---|---|---|
25 | 43 | 68 | |
21 | 39 | 60 |
Wake Forest - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-10 | 3-7 |
40.0% | 20.0% | 42.9% | |
2nd Half | 16-32 | 6-12 | 5-8 |
50.0% | 50.0% | 62.5% | |
Total | 26-57 | 8-22 | 8-15 |
45.6% | 36.4% | 53.3% |
Technical Fouls: Williams, Alondes (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 11
Florida St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Caleb | * | 6 - 16 | 1 - 4 | 2 - 3 | 0 - 1 | |||||||||
Cleveland, Matthew | * | 4 - 15 | 0 - 3 | 3 - 5 | 4 - 5 | |||||||||
00 | Evans, Rayquan | * | 3 - 11 | 1 - 3 | 2 - 2 | 1 - 3 | ||||||||
Ngom, Tanor | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Butler, John | * | 0 - 4 | 0 - 2 | 0 - 2 | 0 - 0 | |||||||||
Prieto, Harrison | 5 - 9 | 1 - 3 | 2 - 2 | 7 - 5 | ||||||||||
Warley, Jalen | 1 - 4 | 1 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Fletcher, Cam'ron | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Wilkes, Wyatt | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Ballard, Quincy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lindner, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 22-67 | 4-19 | 12-18 | 15-22 | 37 | 17 | 12 | 16 | 5 | 15 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-34 | 2-11 | 5-8 |
20.6% | 18.2% | 62.5% | |
2nd Half | 15-33 | 2-8 | 7-10 |
45.5% | 25.0% | 70.0% | |
Total | 22-67 | 4-19 | 12-18 |
32.8% | 21.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 23