Kennesaw St. vs Wake Forest
Kennesaw St.
2-4,0-0 ASUN

61
Final
92

Wake Forest
5-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 29 | 61 | |
| 45 | 47 | 92 |
Kennesaw St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Youngblood, Chris | * | 26 | 4 - 9 | 1 - 5 | 3 - 3 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |
| 00 | Robinson, Demond | * | 20 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 22 | Rodgers, Spencer | * | 27 | 3 - 12 | 1 - 7 | 0 - 2 | 0 - 9 | 9 | 3 | 2 | 5 | 0 | 1 | 7 |
| 1 | Burden, Terrell | * | 34 | 1 - 10 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 1 | 6 | 1 | 1 | 0 | 5 |
| 5 | Stroud, Brandon | * | 21 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 2 | 5 |
| 13 | Jennings, Kasen | 29 | 7 - 11 | 4 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 2 | 19 | |
| 10 | Peterson, Alex | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | |
| 15 | Quartlebaum, Mayson | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Springs, Nate | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Larue, Cole | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Burns, Kenny | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-61 | 7-23 | 8-15 | 8-18 | 26 | 21 | 12 | 13 | 3 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-8 | 2-3 |
| 44.8% | 50.0% | 66.7% | |
| 2nd Half | 10-32 | 3-15 | 6-12 |
| 31.3% | 20.0% | 50.0% | |
| Total | 23-61 | 7-23 | 8-15 |
| 37.7% | 30.4% | 53.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 24
Wake Forest - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laravia, Jake | * | 35 | 6 - 9 | 1 - 3 | 6 - 7 | 3 - 4 | 7 | 4 | 6 | 1 | 0 | 2 | 19 |
| 1 | Mucius, Isaiah | * | 27 | 5 - 8 | 4 - 7 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 15 |
| 31 | Williams, Alondes | * | 20 | 6 - 10 | 1 - 3 | 1 - 3 | 1 - 6 | 7 | 3 | 4 | 4 | 1 | 1 | 14 |
| 4 | Williamson, Daivien | * | 33 | 2 - 8 | 1 - 7 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 3 | 0 | 2 | 7 |
| 13 | Walton, Dallas | * | 20 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 7 | 7 | 1 | 0 | 2 | 3 | 0 | 5 |
| 20 | SY, Khadim | 17 | 5 - 7 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 1 | 12 | |
| 2 | Hildreth, Cameron | 23 | 3 - 3 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 1 | 11 | |
| 11 | Whitt, Carter | 11 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 33 | Marsh, Matthew | 5 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 52 | Van Beveren, Grant | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Taylor, Lucas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Mccray, Robert | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-57 | 10-25 | 18-24 | 9-33 | 42 | 16 | 19 | 15 | 5 | 9 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-25 | 6-14 | 7-7 |
| 64.0% | 42.9% | 100.0% | |
| 2nd Half | 16-32 | 4-11 | 11-17 |
| 50.0% | 36.4% | 64.7% | |
| Total | 32-57 | 10-25 | 18-24 |
| 56.1% | 40.0% | 75.0% |
Technical Fouls: Williams, Alondes (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 32











