N.C. A&T vs Wake Forest
N.C. A&T
1-4,0-0 Big South

63
Final
87

Wake Forest
4-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 34 | 63 | |
50 | 37 | 87 |
N.C. A&T - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Marcus | * | 3 - 10 | 2 - 5 | 0 - 0 | 0 - 3 | |||||||||
Langley, Kameron | * | 0 - 3 | 0 - 1 | 4 - 4 | 0 - 1 | |||||||||
Beatty, David | * | 1 - 5 | 0 - 2 | 0 - 1 | 0 - 3 | |||||||||
Maye, Tyler | * | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
Morrice, Harry | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Matthews, Milton | 6 - 9 | 3 - 5 | 0 - 1 | 2 - 4 | ||||||||||
Horton, Demetric | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 5 | ||||||||||
Filmore, Webster | 4 - 4 | 0 - 0 | 2 - 5 | 2 - 2 | ||||||||||
00 | Duke, Kyle | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Whatley, Justin | 1 - 3 | 1 - 3 | 0 - 1 | 2 - 1 | ||||||||||
Robinson, Jeremy | 1 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | 200 | 23-59 | 10-25 | 7-14 | 10-22 | 32 | 17 | 12 | 17 | 2 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 5-12 | 4-8 |
37.0% | 41.7% | 50.0% | |
2nd Half | 13-32 | 5-13 | 3-6 |
40.6% | 38.5% | 50.0% | |
Total | 23-59 | 10-25 | 7-14 |
39.0% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 48
Wake Forest - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 11-18 | 7-11 |
64.0% | 61.1% | 63.6% | |
2nd Half | 13-30 | 5-17 | 6-10 |
43.3% | 29.4% | 60.0% | |
Total | 29-55 | 16-35 | 13-21 |
52.7% | 45.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 23