North Carolina vs Wake Forest
North Carolina
12-6,4-3 ACC

76
Final
98

Wake Forest
16-4,6-3 ACC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 40 | 76 | |
46 | 52 | 98 |
North Carolina - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manek, Brady | * | 8 - 17 | 3 - 7 | 3 - 4 | 3 - 5 | |||||||||
Davis, RJ | * | 6 - 12 | 2 - 4 | 4 - 5 | 2 - 3 | |||||||||
Bacot, Armando | * | 4 - 12 | 0 - 0 | 4 - 8 | 6 - 6 | |||||||||
Love, Caleb | * | 3 - 15 | 1 - 6 | 2 - 2 | 0 - 4 | |||||||||
Black, Leaky | * | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Garcia, Dawson | 3 - 10 | 0 - 3 | 1 - 2 | 3 - 2 | ||||||||||
Mckoy, Justin | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 4 | ||||||||||
Johnson, Puff | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Styles, Dontrez | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Walton, Kerwin | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | ||||||||||
Dunn, D'marco | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 27-81 | 6-28 | 16-23 | 23-27 | 50 | 25 | 9 | 11 | 2 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-40 | 4-14 | 8-11 |
30.0% | 28.6% | 72.7% | |
2nd Half | 15-41 | 2-14 | 8-12 |
36.6% | 14.3% | 66.7% | |
Total | 27-81 | 6-28 | 16-23 |
33.3% | 21.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 15
Wake Forest - 98
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 5-13 | 9-12 |
51.6% | 38.5% | 75.0% | |
2nd Half | 16-28 | 5-13 | 15-20 |
57.1% | 38.5% | 75.0% | |
Total | 32-59 | 10-26 | 24-32 |
54.2% | 38.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 30
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 25