North Carolina vs Wake Forest
North Carolina
12-6,4-3 ACC

76
Final
98

Wake Forest
16-4,6-3 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 40 | 76 | |
| 46 | 52 | 98 |
North Carolina - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Manek, Brady | * | 25 | 8 - 17 | 3 - 7 | 3 - 4 | 3 - 5 | 8 | 5 | 0 | 0 | 0 | 3 | 22 |
| 4 | Davis, RJ | * | 31 | 6 - 12 | 2 - 4 | 4 - 5 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 0 | 18 |
| 5 | Bacot, Armando | * | 25 | 4 - 12 | 0 - 0 | 4 - 8 | 6 - 6 | 12 | 4 | 1 | 2 | 1 | 0 | 12 |
| 2 | Love, Caleb | * | 30 | 3 - 15 | 1 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 0 | 9 |
| 1 | Black, Leaky | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| 13 | Garcia, Dawson | 18 | 3 - 10 | 0 - 3 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 1 | 1 | 1 | 7 | |
| 22 | Mckoy, Justin | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | |
| 14 | Johnson, Puff | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Styles, Dontrez | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Walton, Kerwin | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dunn, D'marco | 8 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-81 | 6-28 | 16-23 | 23-27 | 50 | 25 | 9 | 11 | 2 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-40 | 4-14 | 8-11 |
| 30.0% | 28.6% | 72.7% | |
| 2nd Half | 15-41 | 2-14 | 8-12 |
| 36.6% | 14.3% | 66.7% | |
| Total | 27-81 | 6-28 | 16-23 |
| 33.3% | 21.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 15
Wake Forest - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laravia, Jake | * | 37 | 9 - 13 | 1 - 2 | 12 - 15 | 2 - 8 | 10 | 2 | 4 | 2 | 1 | 3 | 31 |
| 31 | Williams, Alondes | * | 31 | 9 - 15 | 3 - 5 | 2 - 5 | 0 - 6 | 6 | 2 | 3 | 1 | 3 | 1 | 23 |
| 4 | Williamson, Daivien | * | 30 | 7 - 9 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 19 |
| 1 | Mucius, Isaiah | * | 26 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Walton, Dallas | * | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 30 | Monsanto, Damari | 19 | 4 - 11 | 3 - 9 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 2 | 13 | |
| 33 | Marsh, Matthew | 10 | 2 - 2 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2 | Hildreth, Cameron | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Whitt, Carter | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20 | SY, Khadim | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Taylor, Lucas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Mccray, Robert | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Lester, Miles | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-59 | 10-26 | 24-32 | 3-35 | 38 | 15 | 11 | 8 | 6 | 7 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-13 | 9-12 |
| 51.6% | 38.5% | 75.0% | |
| 2nd Half | 16-28 | 5-13 | 15-20 |
| 57.1% | 38.5% | 75.0% | |
| Total | 32-59 | 10-26 | 24-32 |
| 54.2% | 38.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 30
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 25












