Oregon St. vs Wake Forest
Oregon St.
1-5,0-0 Pac-12

77
Final
80

Wake Forest
6-0,0-0 ACC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
29 | 40 | 8 | 77 | |
48 | 21 | 11 | 80 |
Oregon St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Andela, Rodrigue | * | 23 | 6 - 8 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 2 | 0 | 16 |
10 | Alatishe, Warith | * | 27 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 5 | 0 | 3 | 2 | 0 | 10 |
3 | Akanno, Dexter | * | 23 | 3 - 5 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 10 |
2 | Lucas, Jarod | * | 23 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
13 | Davis, Dashawn | * | 22 | 1 - 8 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 3 | 1 | 0 | 2 |
00 | Hunt, Gianni | 30 | 3 - 7 | 1 - 3 | 4 - 4 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 1 | 11 | |
4 | Williams, Tre' | 28 | 3 - 6 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 2 | 9 | |
5 | Malone-key, Xzavier | 13 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
12 | Silva, Roman | 16 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
24 | Johnson, Isaiah | 5 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
1 | Calloo, Maurice | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
35 | Taylor Jr., Glenn | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
44 | Rand, Ahmad | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 225 | 27-58 | 2-14 | 21-26 | 5-25 | 30 | 22 | 7 | 13 | 5 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 2-10 | 1-4 |
43.3% | 20.0% | 25.0% | |
2nd Half | 13-23 | 0-2 | 14-16 |
56.5% | 0.0% | 87.5% | |
3rd Half | 1-5 | 0-2 | 6-6 |
20.0% | 0.0% | 100.0% | |
Total | 27-58 | 2-14 | 21-26 |
46.6% | 14.3% | 80.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 32
Wake Forest - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 5-13 | 7-8 |
54.5% | 38.5% | 87.5% | |
2nd Half | 7-25 | 1-9 | 6-9 |
28.0% | 11.1% | 66.7% | |
3rd Half | 3-4 | 0-1 | 5-8 |
75.0% | 0.0% | 62.5% | |
Total | 28-62 | 6-23 | 18-25 |
45.2% | 26.1% | 72.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 7