Pittsburgh vs Wake Forest
Pittsburgh
8-14,3-8 ACC

75
Final
91

Wake Forest
18-5,8-4 ACC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 51 | 75 | |
46 | 45 | 91 |
Pittsburgh - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odukale, Femi | * | 10 - 14 | 2 - 3 | 1 - 3 | 1 - 2 | |||||||||
Hugley, John | * | 7 - 12 | 0 - 1 | 3 - 4 | 2 - 10 | |||||||||
Burton, Jamarius | * | 4 - 11 | 0 - 1 | 2 - 2 | 1 - 0 | |||||||||
Gueye, Mouhamadou | * | 3 - 9 | 3 - 6 | 0 - 0 | 3 - 0 | |||||||||
Ezeakudo, Onyebuchi | * | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | |||||||||
Horton, Ithiel | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Santos, Nate | 1 - 4 | 0 - 1 | 1 - 2 | 2 - 1 | ||||||||||
Collier, Noah | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Jeffress, William | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Amadasun, Max | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 29-60 | 7-16 | 10-15 | 11-20 | 31 | 22 | 13 | 13 | 2 | 12 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 4-9 | 4-6 |
29.6% | 44.4% | 66.7% | |
2nd Half | 21-33 | 3-7 | 6-9 |
63.6% | 42.9% | 66.7% | |
Total | 29-60 | 7-16 | 10-15 |
48.3% | 43.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 8
Wake Forest - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 8-13 | 8-11 |
60.0% | 61.5% | 72.7% | |
2nd Half | 13-26 | 7-16 | 12-15 |
50.0% | 43.8% | 80.0% | |
Total | 28-51 | 15-29 | 20-26 |
54.9% | 51.7% | 76.9% |
Technical Fouls: Monsanto, Damari (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 16