Florida St. vs Wake Forest
Florida St.
5-12,3-3 ACC

75
Final
90

Wake Forest
12-5,4-2 ACC
Team | 1 | 2 | Total |
---|---|---|---|
35 | 40 | 75 | |
44 | 46 | 90 |
Florida St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland, Matthew | * | 8 - 13 | 1 - 2 | 2 - 5 | 1 - 11 | |||||||||
Mills, Caleb | * | 6 - 9 | 3 - 4 | 4 - 4 | 1 - 1 | |||||||||
Green Jr., Darin | * | 5 - 12 | 2 - 6 | 0 - 0 | 0 - 2 | |||||||||
Corhen, Cameron | * | 3 - 4 | 1 - 1 | 2 - 2 | 1 - 0 | |||||||||
Warley, Jalen | * | 3 - 6 | 1 - 2 | 1 - 1 | 1 - 3 | |||||||||
Miller, Baba | 2 - 4 | 0 - 2 | 0 - 1 | 1 - 3 | ||||||||||
00 | Jackson, Chandler | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Green, De'ante | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
House, Tom | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Mcleod, Naheem | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 29-54 | 8-21 | 9-14 | 7-23 | 30 | 15 | 15 | 17 | 4 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 2-10 | 3-5 |
46.9% | 20.0% | 60.0% | |
2nd Half | 14-22 | 6-11 | 6-9 |
63.6% | 54.5% | 66.7% | |
Total | 29-54 | 8-21 | 9-14 |
53.7% | 38.1% | 64.3% |
Technical Fouls: House, Tom (1)
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 8
Wake Forest - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 9-16 | 3-5 |
57.1% | 56.3% | 60.0% | |
2nd Half | 14-26 | 5-10 | 13-16 |
53.8% | 50.0% | 81.3% | |
Total | 30-54 | 14-26 | 16-21 |
55.6% | 53.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 7