Wake Forest vs NC State
Wake Forest
17-11,9-8 ACC

74
Final
90

NC State
22-7,12-6 ACC
Team | 1 | 2 | Total |
---|---|---|---|
46 | 28 | 74 | |
52 | 38 | 90 |
Wake Forest - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 9-15 | 3-4 |
65.4% | 60.0% | 75.0% | |
2nd Half | 10-26 | 3-15 | 5-6 |
38.5% | 20.0% | 83.3% | |
Total | 27-52 | 12-30 | 8-10 |
51.9% | 40.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 12
NC State - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joiner, Jarkel | * | 12 - 20 | 3 - 7 | 2 - 2 | 1 - 3 | |||||||||
Burns Jr., D.j. | * | 8 - 11 | 0 - 0 | 5 - 7 | 0 - 5 | |||||||||
00 | Smith, Terquavion | * | 5 - 14 | 1 - 5 | 2 - 3 | 1 - 4 | ||||||||
Morsell, Casey | * | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | |||||||||
Gantt, Greg | * | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Clark, Jack | 3 - 6 | 1 - 2 | 0 - 0 | 2 - 1 | ||||||||||
Ross, Ernest | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | ||||||||||
Pass, Breon | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Thomas, LJ | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Dowuona, Ebenezer | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 36-62 | 8-20 | 10-14 | 8-23 | 31 | 13 | 9 | 7 | 4 | 9 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-31 | 2-7 | 8-9 |
67.7% | 28.6% | 88.9% | |
2nd Half | 15-31 | 6-13 | 2-5 |
48.4% | 46.2% | 40.0% | |
Total | 36-62 | 8-20 | 10-14 |
58.1% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 15