Wake Forest vs Rutgers
Wake Forest
8-4,0-1 ACC

57
Final
81

Rutgers
7-4,1-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 24 | 57 | |
| 43 | 38 | 81 |
Wake Forest - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hildreth, Cameron | * | 31 | 5 - 11 | 1 - 3 | 2 - 4 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 0 | 13 |
| 1 | Appleby, Tyree | * | 26 | 3 - 5 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 4 | 0 | 1 | 10 |
| 11 | Carr, Andrew | * | 35 | 2 - 12 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 1 | 0 | 1 | 5 |
| 33 | Marsh, Matthew | * | 21 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
| 4 | Williamson, Daivien | * | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 2 | 3 |
| 30 | Monsanto, Damari | 32 | 7 - 15 | 6 - 12 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 3 | 0 | 0 | 22 | |
| 34 | Klintman, Bobi | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Bradford, Davion | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Ituka, Jao | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Keller, Zach | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 20-50 | 11-26 | 6-9 | 8-17 | 25 | 17 | 9 | 22 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 6-9 | 3-4 |
| 54.5% | 66.7% | 75.0% | |
| 2nd Half | 8-28 | 5-17 | 3-5 |
| 28.6% | 29.4% | 60.0% | |
| Total | 20-50 | 11-26 | 6-9 |
| 40.0% | 42.3% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 22
Rutgers - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Spencer, Cam | * | 20 | 5 - 5 | 2 - 2 | 3 - 3 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 2 | 15 |
| 11 | Omoruyi, Clifford | * | 25 | 6 - 9 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 3 | 1 | 6 | 0 | 1 | 14 |
| 22 | Mcconnell, Caleb | * | 33 | 5 - 11 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 3 | 3 | 0 | 2 | 3 | 13 |
| 4 | Mulcahy, Paul | * | 33 | 3 - 5 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 0 | 7 | 3 | 0 | 3 | 10 |
| 3 | Mag, Mawot | * | 22 | 3 - 5 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 2 | 8 |
| 5 | Hyatt, Aundre | 23 | 4 - 10 | 2 - 7 | 0 - 4 | 1 - 5 | 6 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 00 | Simpson, Derek | 26 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | |
| 13 | Woolfolk, Antwone | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 2 | Miller, Jalen | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Reiber, Dean | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Palmquist, Oskar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 31-53 | 6-19 | 13-19 | 8-24 | 32 | 14 | 18 | 16 | 4 | 14 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 3-8 | 6-9 |
| 58.6% | 37.5% | 66.7% | |
| 2nd Half | 14-24 | 3-11 | 7-10 |
| 58.3% | 27.3% | 70.0% | |
| Total | 31-53 | 6-19 | 13-19 |
| 58.5% | 31.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 21









