NJIT vs Wake Forest
NJIT
2-7,0-0 America East

59
Final
83

Wake Forest
6-3,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 27 | 59 | |
| 38 | 45 | 83 |
NJIT - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hess, Adam | * | 35 | 6 - 16 | 2 - 9 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 15 |
| 30 | Buchanan, Elijah | * | 28 | 4 - 13 | 1 - 7 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 1 | 11 |
| 33 | DE Graaf, Kjell | * | 22 | 3 - 4 | 1 - 1 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 1 | 1 | 1 | 9 |
| 24 | Gray, Mekhi | * | 38 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 5 | 3 | 1 | 7 |
| 00 | Robinson, Sebastian | * | 21 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| 8 | Akintolu, Jeffrey | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 20 | Francis, Tariq | 22 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 11 | Schreier, Daniel | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Robinson, Jalen | 1 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Anderson, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hester, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Goldberg, Jake | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nankin, Eyal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chaikovsky, JJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 6-28 | 7-7 | 9-21 | 30 | 14 | 8 | 13 | 5 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-10 | 7-7 |
| 44.0% | 30.0% | 100.0% | |
| 2nd Half | 12-34 | 3-18 | 0-0 |
| 35.3% | 16.7% | 0.0% | |
| Total | 23-59 | 6-28 | 7-7 |
| 39.0% | 21.4% | 100.0% |
Technical Fouls: Francis, Tariq (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 15
Wake Forest - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miller, Kevin | * | 33 | 7 - 12 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 6 | 1 | 0 | 2 | 15 |
| 23 | Sallis, Hunter | * | 37 | 5 - 14 | 0 - 5 | 4 - 6 | 0 - 1 | 1 | 1 | 3 | 4 | 1 | 1 | 14 |
| 11 | Carr, Andrew | * | 30 | 6 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 1 | 12 |
| 2 | Hildreth, Cameron | * | 23 | 4 - 6 | 1 - 2 | 3 - 5 | 0 - 6 | 6 | 1 | 1 | 4 | 0 | 2 | 12 |
| 25 | Keller, Zach | * | 19 | 2 - 5 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | Friedrichsen, Parker | 26 | 6 - 7 | 5 - 6 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | |
| 33 | Marsh, Matthew | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 51 | Dunn, Kevin | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Reid III, Efton | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Marion, Marqus | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ricchiuti, Vincent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Underwood, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Kmety, Owen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-57 | 9-21 | 10-16 | 6-27 | 33 | 11 | 13 | 10 | 1 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 4-10 | 6-11 |
| 56.0% | 40.0% | 54.5% | |
| 2nd Half | 18-32 | 5-11 | 4-5 |
| 56.3% | 45.5% | 80.0% | |
| Total | 32-57 | 9-21 | 10-16 |
| 56.1% | 42.9% | 62.5% |
Technical Fouls: Miller, Kevin (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 24












