Presbyterian vs Wake Forest
Presbyterian
7-7,0-0 Big South

68
Final
91

Wake Forest
8-3,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 31 | 68 | |
| 40 | 51 | 91 |
Presbyterian - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Teel, Samage | * | 28 | 6 - 13 | 3 - 6 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 0 | 17 |
| 10 | Harvey, Jamahri | * | 24 | 5 - 13 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 1 | Barnett, Marquis | * | 29 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 1 | 6 |
| 30 | Scott, Kaleb | * | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 1 | 1 | 5 |
| 23 | Reddish-rhone, Trevon | * | 21 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
| 3 | Stewart, Kobe | 21 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | |
| 00 | James, Crosby | 14 | 2 - 5 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Mincy, Kory | 12 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 15 | Pierce, Jonah | 25 | 1 - 4 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 1 | 0 | 3 | 2 | 0 | 4 | |
| 12 | Parrish, Carl | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Williams, Henderson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shaw, AJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 8-20 | 12-16 | 12-20 | 32 | 18 | 7 | 15 | 4 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 6-13 | 9-11 |
| 37.9% | 46.2% | 81.8% | |
| 2nd Half | 13-28 | 2-7 | 3-5 |
| 46.4% | 28.6% | 60.0% | |
| Total | 24-57 | 8-20 | 12-16 |
| 42.1% | 40.0% | 75.0% |
Technical Fouls: Teel, Samage (1)
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 24
Wake Forest - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carr, Andrew | * | 33 | 7 - 11 | 2 - 2 | 5 - 5 | 3 - 6 | 9 | 4 | 1 | 3 | 1 | 0 | 21 |
| 23 | Sallis, Hunter | * | 36 | 9 - 12 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 20 |
| 00 | Miller, Kevin | * | 29 | 6 - 9 | 3 - 3 | 4 - 4 | 0 - 1 | 1 | 3 | 7 | 1 | 0 | 1 | 19 |
| 4 | Reid III, Efton | * | 33 | 5 - 9 | 0 - 1 | 4 - 4 | 1 - 7 | 8 | 3 | 0 | 1 | 5 | 0 | 14 |
| 2 | Hildreth, Cameron | * | 29 | 2 - 6 | 0 - 0 | 7 - 8 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 0 | 11 |
| 20 | Friedrichsen, Parker | 20 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | |
| 1 | Marion, Marqus | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Keller, Zach | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 45 | Ricchiuti, Vincent | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Underwood, Will | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Kmety, Owen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Canka, Abramo | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Dunn, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-56 | 8-14 | 21-23 | 6-22 | 28 | 16 | 13 | 9 | 9 | 4 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-7 | 8-10 |
| 50.0% | 57.1% | 80.0% | |
| 2nd Half | 17-28 | 4-7 | 13-13 |
| 60.7% | 57.1% | 100.0% | |
| Total | 31-56 | 8-14 | 21-23 |
| 55.4% | 57.1% | 91.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 6












