Virginia vs Wake Forest
Virginia
11-5,2-3 ACC

47
Final
66

Wake Forest
12-4,4-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
21 | 26 | 47 | |
27 | 39 | 66 |
Virginia - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beekman, Reece | * | 3 - 12 | 2 - 5 | 2 - 2 | 0 - 2 | |||||||||
Minor, Jordan | * | 3 - 8 | 0 - 0 | 3 - 5 | 1 - 4 | |||||||||
Mckneely, Isaac | * | 2 - 10 | 0 - 2 | 4 - 4 | 0 - 5 | |||||||||
Dunn, Ryan | * | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | |||||||||
Groves, Jacob | * | 1 - 4 | 1 - 1 | 0 - 0 | 2 - 2 | |||||||||
Rohde, Andrew | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Bond III, Leon | 2 - 7 | 0 - 0 | 0 - 2 | 2 - 2 | ||||||||||
Murray, Taine | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
00 | Buchanan, Blake | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Gertrude, Elijah | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 16-57 | 4-12 | 11-15 | 7-20 | 27 | 15 | 9 | 7 | 3 | 7 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 1-4 | 4-8 |
33.3% | 25.0% | 50.0% | |
2nd Half | 8-33 | 3-8 | 7-7 |
24.2% | 37.5% | 100.0% | |
Total | 16-57 | 4-12 | 11-15 |
28.1% | 33.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 13
Wake Forest - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 5-11 | 0-0 |
45.8% | 45.5% | 0.0% | |
2nd Half | 14-26 | 5-10 | 6-7 |
53.8% | 50.0% | 85.7% | |
Total | 25-50 | 10-21 | 6-7 |
50.0% | 47.6% | 85.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 3