Coppin St. vs Wake Forest
Coppin St.
0-1,0-0 MEAC

49
Final
64

Wake Forest
1-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 27 | 49 | |
42 | 22 | 64 |
Coppin St. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oduro, Peter | * | 3 - 5 | 0 - 1 | 0 - 2 | 5 - 2 | |||||||||
Ellerbe III, Julius | * | 2 - 11 | 0 - 3 | 1 - 1 | 1 - 7 | |||||||||
Horton, Khali | * | 2 - 7 | 1 - 5 | 0 - 0 | 2 - 1 | |||||||||
Brown, Cam'ron | * | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Nnadozie, Toby | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Ward, Derrius | 5 - 13 | 3 - 5 | 6 - 6 | 1 - 4 | ||||||||||
Archey, Ryan | 2 - 13 | 0 - 4 | 4 - 6 | 1 - 3 | ||||||||||
Dunn, Jonathan | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Liggins, Cam | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Sparrow, Camaren | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 17-60 | 4-18 | 11-15 | 14-30 | 44 | 21 | 9 | 20 | 0 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 1-9 | 3-6 |
29.0% | 11.1% | 50.0% | |
2nd Half | 8-29 | 3-9 | 8-9 |
27.6% | 33.3% | 88.9% | |
Total | 17-60 | 4-18 | 11-15 |
28.3% | 22.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 27
Wake Forest - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 6-20 | 8-15 |
45.2% | 30.0% | 53.3% | |
2nd Half | 8-25 | 3-17 | 3-8 |
32.0% | 17.6% | 37.5% | |
Total | 22-56 | 9-37 | 11-23 |
39.3% | 24.3% | 47.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 24