NC State vs Wake Forest
NC State
8-6,1-2 ACC

59
Final
77

Wake Forest
11-4,3-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 27 | 59 | |
38 | 39 | 77 |
NC State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Marcus | * | 7 - 12 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
O'connell, Michael | * | 4 - 10 | 2 - 4 | 0 - 0 | 1 - 3 | |||||||||
Huntley-hatfield, Brandon | * | 2 - 2 | 0 - 0 | 5 - 6 | 1 - 2 | |||||||||
Taylor, Jayden | * | 2 - 8 | 1 - 3 | 1 - 2 | 1 - 0 | |||||||||
Middlebrooks, Ben | * | 0 - 3 | 0 - 1 | 4 - 6 | 0 - 1 | |||||||||
Styles, Dontrez | 3 - 8 | 0 - 3 | 5 - 7 | 4 - 6 | ||||||||||
Pass, Breon | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Parker, Jr., Dennis | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Parker, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mcneil, Jr., Paul | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Heard, Bryce | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Diouf, Ismael | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 20-50 | 4-13 | 15-21 | 9-16 | 25 | 13 | 10 | 13 | 1 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 3-7 | 7-10 |
47.8% | 42.9% | 70.0% | |
2nd Half | 9-27 | 1-6 | 8-11 |
33.3% | 16.7% | 72.7% | |
Total | 20-50 | 4-13 | 15-21 |
40.0% | 30.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16
Wake Forest - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 3-8 | 7-9 |
51.9% | 37.5% | 77.8% | |
2nd Half | 14-24 | 3-8 | 8-10 |
58.3% | 37.5% | 80.0% | |
Total | 28-51 | 6-16 | 15-19 |
54.9% | 37.5% | 78.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 23