Wake Forest vs NC State
Wake Forest
19-8,11-5 ACC

73
Final
85

NC State
11-16,4-12 ACC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 39 | 73 | |
40 | 45 | 85 |
Wake Forest - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 1-3 | 9-13 |
48.0% | 33.3% | 69.2% | |
2nd Half | 10-28 | 1-6 | 18-21 |
35.7% | 16.7% | 85.7% | |
Total | 22-53 | 2-9 | 27-34 |
41.5% | 22.2% | 79.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 15
NC State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcneil, Jr., Paul | * | 8 - 13 | 4 - 7 | 4 - 4 | 4 - 0 | |||||||||
Styles, Dontrez | * | 9 - 17 | 4 - 11 | 0 - 0 | 2 - 8 | |||||||||
Middlebrooks, Ben | * | 2 - 3 | 0 - 0 | 6 - 7 | 2 - 5 | |||||||||
O'connell, Michael | * | 3 - 7 | 2 - 5 | 1 - 2 | 1 - 3 | |||||||||
Taylor, Jayden | * | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Hill, Marcus | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Parker, Jr., Dennis | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 0 | ||||||||||
Huntley-hatfield, Brandon | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Pass, Breon | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Parker, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Diouf, Ismael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 29-58 | 13-32 | 14-17 | 11-25 | 36 | 24 | 23 | 13 | 3 | 3 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 6-17 | 2-2 |
47.1% | 35.3% | 100.0% | |
2nd Half | 13-24 | 7-15 | 12-15 |
54.2% | 46.7% | 80.0% | |
Total | 29-58 | 13-32 | 14-17 |
50.0% | 40.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 15