USC Upstate vs Wake Forest
USC Upstate
1-3,0-0 Big South

80
Final
85

Wake Forest
4-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 42 | 80 | |
41 | 44 | 85 |
USC Upstate - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean, Mister | * | 10 - 14 | 1 - 1 | 3 - 4 | 3 - 1 | |||||||||
Harris, Brit | * | 6 - 9 | 2 - 4 | 2 - 2 | 0 - 3 | |||||||||
Adkins, Carmelo | * | 4 - 9 | 1 - 5 | 0 - 0 | 2 - 4 | |||||||||
Gregory, Karmani | * | 3 - 10 | 3 - 5 | 0 - 0 | 0 - 0 | |||||||||
Helterhoff, Daniel | * | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | |||||||||
00 | Mcconnell, Andrew | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 2 | |||||||||
Garcia, Breylin | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 5 | ||||||||||
Skinner, Isaiah | 0 - 3 | 0 - 3 | 4 - 4 | 1 - 2 | ||||||||||
Johnson, Chico | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Book, Nic | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 30-63 | 11-29 | 9-10 | 11-23 | 34 | 24 | 14 | 17 | 0 | 8 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-11 | 9-9 |
44.4% | 45.5% | 100.0% | |
2nd Half | 18-36 | 6-18 | 0-1 |
50.0% | 33.3% | 0.0% | |
Total | 30-63 | 11-29 | 9-10 |
47.6% | 37.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 19
Lead Changed 12 time(s)
Points off Turnovers: 15
Bench Points: 19
Wake Forest - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-16 | 10-15 |
45.2% | 18.8% | 66.7% | |
2nd Half | 14-24 | 4-10 | 12-18 |
58.3% | 40.0% | 66.7% | |
Total | 28-55 | 7-26 | 22-33 |
50.9% | 26.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 12 time(s)
Points off Turnovers: 14
Bench Points: 25