Western Caro. vs Wake Forest
Western Caro.
2-2,0-0 SoCon

69
Final
82

Wake Forest
5-1,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 35 | 69 | |
| 44 | 38 | 82 |
Western Caro. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Stansberry, Cord | * | 34 | 7 - 11 | 4 - 8 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 2 | 20 |
| 8 | Emery, Ice | * | 32 | 7 - 18 | 3 - 11 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 20 |
| 23 | Kell, Marcus | * | 19 | 3 - 4 | 2 - 3 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 3 | 1 | 0 | 9 |
| 3 | Pelote, Bernard | * | 25 | 3 - 7 | 1 - 5 | 0 - 0 | 3 - 5 | 8 | 3 | 3 | 4 | 0 | 0 | 7 |
| 5 | Morgan, Brandon | * | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| 2 | Hyland, CJ | 26 | 1 - 6 | 1 - 3 | 3 - 4 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | |
| 33 | Collins, Vernon | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 9 | Livingston, Jamar | 9 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 1 | Mckey, Chase | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Brown, Fischer | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-56 | 11-32 | 10-11 | 12-25 | 37 | 17 | 14 | 21 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 7-16 | 5-5 |
| 42.3% | 43.8% | 100.0% | |
| 2nd Half | 13-30 | 4-16 | 5-6 |
| 43.3% | 25.0% | 83.3% | |
| Total | 24-56 | 11-32 | 10-11 |
| 42.9% | 34.4% | 90.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 13
Wake Forest - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sallis, Hunter | * | 30 | 6 - 15 | 2 - 7 | 6 - 6 | 2 - 1 | 3 | 2 | 5 | 2 | 0 | 0 | 20 |
| 6 | Hildreth, Cameron | * | 35 | 6 - 12 | 2 - 3 | 4 - 4 | 1 - 2 | 3 | 0 | 6 | 1 | 0 | 2 | 18 |
| 25 | Spillers, Tre'von | * | 23 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 9 |
| 1 | Cosby, Davin | * | 22 | 3 - 9 | 2 - 8 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 4 | Reid III, Efton | * | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Friedrichsen, Parker | 21 | 4 - 9 | 4 - 8 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | |
| 2 | Harris, Juke | 19 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 55 | Abass, Churchill | 23 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 3 | 0 | 2 | 3 | 0 | 3 | |
| 8 | Johnson, Ty-laur | 18 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | |
| 40 | Kennah, RJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kmety, Owen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Dunn, Kevin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-63 | 12-31 | 16-19 | 11-17 | 28 | 14 | 17 | 8 | 4 | 6 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 9-20 | 5-6 |
| 46.9% | 45.0% | 83.3% | |
| 2nd Half | 12-31 | 3-11 | 11-13 |
| 38.7% | 27.3% | 84.6% | |
| Total | 27-63 | 12-31 | 16-19 |
| 42.9% | 38.7% | 84.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 25











