Wake Forest Athletics
California vs Wake Forest
California
21-10,9-9 ACC

73
Final
80

Wake Forest
16-15,7-11 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 36 | 73 | |
| 29 | 51 | 80 |
California - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ames, Dai Dai | * | 33 | 9 - 18 | 3 - 8 | 10 - 10 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 0 | 31 |
| 10 | Pippen, Justin | * | 30 | 5 - 13 | 2 - 8 | 5 - 5 | 1 - 2 | 3 | 5 | 3 | 1 | 0 | 2 | 17 |
| 2 | Camden, John | * | 34 | 2 - 9 | 1 - 7 | 3 - 4 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 1 | 8 |
| 22 | Bell, Chris | * | 20 | 1 - 7 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 34 | Dort, Lee | * | 20 | 1 - 4 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 4 | 0 | 0 | 0 | 0 | 2 |
| 21 | Dorsey, Nolan | 12 | 2 - 2 | 1 - 1 | 0 - 1 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Carr, Semetri (tt) | 12 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Campbell, Dejuan | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Ilic, Milos | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kocanas, Mantas | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Yeanay, Sammie | 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 8-29 | 23-28 | 7-22 | 29 | 26 | 7 | 7 | 0 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-11 | 12-13 |
| 39.3% | 27.3% | 92.3% | |
| 2nd Half | 10-31 | 5-18 | 11-15 |
| 32.3% | 27.8% | 73.3% | |
| Total | 21-59 | 8-29 | 23-28 |
| 35.6% | 27.6% | 82.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 8
Wake Forest - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Juke | * | 40 | 10 - 22 | 2 - 6 | 9 - 13 | 2 - 13 | 15 | 2 | 3 | 2 | 0 | 0 | 31 |
| 8 | Mason, Mekhi | * | 24 | 2 - 4 | 2 - 4 | 4 - 5 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 1 | 10 |
| 25 | Spillers, Tre'von | * | 24 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 5 | 2 | 3 | 3 | 0 | 6 |
| 6 | Colvin, Myles | * | 22 | 1 - 9 | 0 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 2 | 4 |
| 7 | Carr, Isaac | * | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 0 | 3 |
| 00 | Biliew, Omaha | 27 | 2 - 4 | 0 - 1 | 6 - 6 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 1 | 10 | |
| 13 | Schwieger, Cooper | 23 | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 0 | 9 | |
| 10 | Akins, Sebastian | 27 | 1 - 2 | 0 - 0 | 3 - 5 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | |
| 44 | Kmety, Owen | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 7-23 | 27-35 | 11-34 | 45 | 26 | 14 | 12 | 4 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-25 | 2-11 | 15-19 |
| 24.0% | 18.2% | 78.9% | |
| 2nd Half | 17-31 | 5-12 | 12-16 |
| 54.8% | 41.7% | 75.0% | |
| Total | 23-56 | 7-23 | 27-35 |
| 41.1% | 30.4% | 77.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 26







