Campbell vs Wake Forest
Campbell
3-4,0-0 CAA

51
Final
99

Wake Forest
5-2,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 28 | 51 | |
| 50 | 49 | 99 |
Campbell - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Butka, Dovydas | * | 32 | 3 - 6 | 1 - 3 | 5 - 10 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 12 |
| 00 | Fields Jr., Chris | * | 24 | 4 - 11 | 1 - 1 | 3 - 4 | 4 - 5 | 9 | 2 | 1 | 2 | 0 | 1 | 12 |
| 2 | Williamson-johnson, Jeremiah | * | 31 | 1 - 9 | 1 - 7 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 6 |
| 9 | Smith, D.j. | * | 29 | 2 - 11 | 0 - 7 | 1 - 2 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 5 |
| 7 | Gregory, Cam | * | 22 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 1 | 4 |
| 5 | Kalambay, Mutombo | 10 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | |
| 1 | Cook, Tasos | 31 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | |
| 11 | Newton, Muneer | 7 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Bidwell, Broc | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 22 | Butka, Dominykas | 6 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-59 | 4-26 | 15-26 | 12-18 | 30 | 17 | 9 | 14 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 2-15 | 7-12 |
| 22.6% | 13.3% | 58.3% | |
| 2nd Half | 9-28 | 2-11 | 8-14 |
| 32.1% | 18.2% | 57.1% | |
| Total | 16-59 | 4-26 | 15-26 |
| 27.1% | 15.4% | 57.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 12
Wake Forest - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Juke | * | 25 | 6 - 12 | 5 - 9 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 0 | 17 |
| 8 | Mason, Mekhi | * | 24 | 4 - 10 | 3 - 7 | 5 - 6 | 2 - 7 | 9 | 1 | 2 | 0 | 1 | 0 | 16 |
| 25 | Spillers, Tre'von | * | 21 | 5 - 6 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 1 | 0 | 0 | 10 |
| 00 | Biliew, Omaha | * | 16 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 1 | 0 | 9 |
| 1 | Calmese, Nate | * | 21 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 7 | 1 | 0 | 1 | 8 |
| 6 | Colvin, Myles | 21 | 4 - 8 | 1 - 4 | 4 - 6 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | |
| 10 | Akins, Sebastian | 16 | 2 - 4 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 3 | 8 | |
| 13 | Schwieger, Cooper | 16 | 2 - 4 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 1 | 7 | |
| 7 | Carr, Isaac | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 9 | Ricchiuti, Vincent | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Marion, Marqus | 20 | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Cross, Jaylen | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Underwood, Will | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Beard Jr., Anson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-62 | 12-29 | 19-22 | 10-34 | 44 | 22 | 20 | 8 | 2 | 7 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 7-17 | 9-12 |
| 53.1% | 41.2% | 75.0% | |
| 2nd Half | 17-30 | 5-12 | 10-10 |
| 56.7% | 41.7% | 100.0% | |
| Total | 34-62 | 12-29 | 19-22 |
| 54.8% | 41.4% | 86.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 39











