Wake Forest Athletics
Clemson vs Wake Forest
Clemson
20-7,10-4 ACC

77
Final
85

Wake Forest
14-12,5-8 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 45 | 77 | |
| 45 | 40 | 85 |
Clemson - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wahlin, Jake | * | 29 | 7 - 11 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 17 |
| 22 | Welling, Carter | * | 26 | 4 - 9 | 0 - 1 | 5 - 8 | 4 - 3 | 7 | 3 | 1 | 1 | 0 | 1 | 13 |
| 00 | Godfrey, Rj | * | 28 | 3 - 5 | 0 - 0 | 2 - 5 | 1 - 1 | 2 | 1 | 3 | 1 | 2 | 0 | 8 |
| 1 | Porter, Jestin | * | 22 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 2 | 7 |
| 2 | Hunter, Dillon | * | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 0 | 3 |
| 21 | Buckner, Ace | 20 | 4 - 9 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 5 | 2 | 1 | 0 | 0 | 13 | |
| 11 | Davidson, Nick | 21 | 2 - 7 | 1 - 4 | 4 - 6 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 4 | Johnson, Efrem | 27 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 1 | 1 | 7 | |
| 3 | Thompson, Chase | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 8-26 | 17-25 | 10-17 | 27 | 21 | 14 | 9 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 3-10 | 9-14 |
| 40.0% | 30.0% | 64.3% | |
| 2nd Half | 16-31 | 5-16 | 8-11 |
| 51.6% | 31.3% | 72.7% | |
| Total | 26-56 | 8-26 | 17-25 |
| 46.4% | 30.8% | 68.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 29
Wake Forest - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Juke | * | 38 | 7 - 17 | 2 - 8 | 4 - 6 | 1 - 6 | 7 | 1 | 2 | 0 | 0 | 0 | 20 |
| 10 | Akins, Sebastian | * | 30 | 4 - 7 | 1 - 3 | 7 - 8 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 16 |
| 6 | Colvin, Myles | * | 28 | 5 - 9 | 4 - 6 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 1 | 14 |
| 25 | Spillers, Tre'von | * | 29 | 4 - 6 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 4 | 1 | 2 | 1 | 2 | 10 |
| 13 | Schwieger, Cooper | * | 15 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 |
| 8 | Mason, Mekhi | 15 | 4 - 5 | 2 - 3 | 3 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 1 | 13 | |
| 00 | Biliew, Omaha | 16 | 3 - 3 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 2 | 8 | |
| 11 | Marion, Marqus | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | |
| 7 | Carr, Isaac | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 10-22 | 19-24 | 6-21 | 27 | 19 | 14 | 10 | 4 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-27 | 6-12 | 3-3 |
| 66.7% | 50.0% | 100.0% | |
| 2nd Half | 10-24 | 4-10 | 16-21 |
| 41.7% | 40.0% | 76.2% | |
| Total | 28-51 | 10-22 | 19-24 |
| 54.9% | 45.5% | 79.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 21







