Wake Forest Athletics
Wake Forest vs Duke
Wake Forest
11-9,2-5 ACC

69
Final
90

Duke
18-1,7-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 38 | 69 | |
| 42 | 48 | 90 |
Wake Forest - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Juke | * | 38 | 6 - 12 | 5 - 9 | 6 - 7 | 2 - 0 | 2 | 1 | 2 | 2 | 1 | 2 | 23 |
| 13 | Schwieger, Cooper | * | 24 | 5 - 7 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 2 | 1 | 1 | 12 |
| 25 | Spillers, Tre'von | * | 33 | 4 - 8 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 1 | 10 |
| 6 | Colvin, Myles | * | 26 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 1 | 1 | 5 |
| 1 | Calmese, Nate | * | 23 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 2 | 2 |
| 00 | Biliew, Omaha | 23 | 3 - 7 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | |
| 8 | Mason, Mekhi | 13 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Cross, Jaylen | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Akins, Sebastian | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Carr, Isaac | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 14-32 | 11-13 | 6-16 | 22 | 20 | 17 | 9 | 3 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 6-18 | 3-4 |
| 40.7% | 33.3% | 75.0% | |
| 2nd Half | 11-27 | 8-14 | 8-9 |
| 40.7% | 57.1% | 88.9% | |
| Total | 22-54 | 14-32 | 11-13 |
| 40.7% | 43.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 17
Duke - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Boozer, Cameron | * | 33 | 11 - 20 | 3 - 8 | 7 - 7 | 4 - 5 | 9 | 1 | 4 | 1 | 0 | 3 | 32 |
| 21 | Ngongba, Patrick | * | 15 | 5 - 9 | 0 - 0 | 3 - 5 | 3 - 4 | 7 | 0 | 2 | 1 | 0 | 0 | 13 |
| 3 | Evans, Isaiah | * | 29 | 4 - 11 | 1 - 6 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 11 |
| 1 | Foster, Caleb | * | 23 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 0 | 0 | 0 | 8 |
| 7 | Sarr, Dame | * | 17 | 1 - 3 | 0 - 2 | 3 - 4 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 0 | 5 |
| 2 | Boozer, Cayden | 19 | 1 - 3 | 0 - 1 | 6 - 6 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 6 | Brown, Maliq | 25 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 7 | 8 | 3 | 5 | 0 | 1 | 1 | 5 | |
| 14 | Khamenia, Nikolas | 24 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 8 | Harris, Darren | 11 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Sheffield, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Scott, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 7-25 | 21-24 | 16-27 | 43 | 14 | 16 | 9 | 1 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-37 | 3-16 | 5-7 |
| 45.9% | 18.8% | 71.4% | |
| 2nd Half | 14-25 | 4-9 | 16-17 |
| 56.0% | 44.4% | 94.1% | |
| Total | 31-62 | 7-25 | 21-24 |
| 50.0% | 28.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 21








