Wake Forest vs ETSU
Wake Forest
0-0,0-0 ACC

89
 Final 
70

ETSU
0-0,0-0 SoCon
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 36 | 53 | 89 | |
| 30 | 40 | 70 | 
 Wake Forest - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mason, Mekhi | * | 32 | 8 - 12 | 5 - 9 | 3 - 3 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 1 | 24 | 
| 25 | Spillers, Tre'von | * | 32 | 8 - 14 | 1 - 1 | 0 - 0 | 2 - 9 | 11 | 3 | 1 | 0 | 4 | 1 | 17 | 
| 2 | Harris, Juke | * | 25 | 5 - 9 | 3 - 5 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 4 | 1 | 0 | 15 | 
| 1 | Calmese, Nate | * | 30 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 12 | 3 | 0 | 3 | 4 | 
| 11 | Marion, Marqus | * | 10 | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Colvin, Myles | 26 | 5 - 7 | 3 - 5 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 1 | 15 | |
| 00 | Biliew, Omaha | 22 | 3 - 6 | 2 - 3 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 4 | 0 | 0 | 9 | |
| 9 | Ricchiuti, Vincent | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Cross, Jaylen | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Akins, Sebastian | 9 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Carr, Isaac | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Underwood, Will | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Beard Jr., Anson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kovacevic, Dimitrije | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-67 | 15-33 | 8-10 | 12-31 | 43 | 18 | 23 | 13 | 5 | 7 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-32 | 5-15 | 5-7 | 
| 40.6% | 33.3% | 71.4% | |
| 2nd Half | 20-35 | 10-18 | 3-3 | 
| 57.1% | 55.6% | 100.0% | |
| Total | 33-67 | 15-33 | 8-10 | 
| 49.3% | 45.5% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  16
Lead Changed  3 time(s) 
Points off Turnovers:  12
Bench Points:  29
 ETSU - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Smith, Jaylen | * | 33 | 6 - 16 | 6 - 13 | 3 - 3 | 1 - 1 | 2 | 4 | 3 | 1 | 1 | 1 | 21 | 
| 13 | Barkley, Blake | * | 28 | 4 - 10 | 0 - 3 | 7 - 10 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 1 | 15 | 
| 15 | Morris III, Cam | * | 34 | 4 - 7 | 1 - 1 | 2 - 2 | 2 - 8 | 10 | 4 | 1 | 3 | 1 | 2 | 11 | 
| 11 | Taylor, Brian | * | 36 | 3 - 9 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 5 | 0 | 2 | 8 | 
| 5 | Strothers, Allen | * | 26 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 14 | Crump, Brayden | 18 | 2 - 4 | 0 - 2 | 4 - 5 | 2 - 3 | 5 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 2 | Johnson, Maki | 10 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Sisk, Gabe | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Matthews, Milton | 9 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Huff, Maddox | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-59 | 8-32 | 20-25 | 11-23 | 34 | 16 | 8 | 11 | 4 | 8 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-29 | 4-17 | 8-9 | 
| 31.0% | 23.5% | 88.9% | |
| 2nd Half | 12-30 | 4-15 | 12-16 | 
| 40.0% | 26.7% | 75.0% | |
| Total | 21-59 | 8-32 | 20-25 | 
| 35.6% | 25.0% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  10
Lead Changed  3 time(s) 
Points off Turnovers:  9
Bench Points:  15










