Longwood vs Wake Forest
Longwood
6-7,0-0 Big South

68
Final
71

Wake Forest
9-3,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 34 | 68 | |
| 30 | 41 | 71 |
Longwood - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Tucker, Elijah | * | 34 | 6 - 9 | 0 - 0 | 1 - 4 | 4 - 6 | 10 | 4 | 3 | 3 | 0 | 0 | 13 |
| 00 | Nziemi, Johan | * | 29 | 3 - 8 | 0 - 2 | 7 - 8 | 2 - 2 | 4 | 1 | 6 | 2 | 0 | 1 | 13 |
| 4 | Richards, Emanuel | * | 17 | 1 - 5 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
| 1 | Hutchinson, Jacoi | * | 30 | 1 - 9 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 1 | 4 |
| 3 | Billups III, Alphonzo | * | 23 | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 6 | 6 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2 | Thompson Jr., Redd | 20 | 7 - 13 | 6 - 12 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 22 | |
| 24 | Benard, Jaylen | 16 | 2 - 7 | 1 - 6 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Payne, Jaylin | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Kelly, Elijah | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Jones, Elijah | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 30 | Williams, Jerome | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-62 | 8-31 | 16-21 | 11-30 | 41 | 21 | 16 | 13 | 0 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-14 | 4-7 |
| 46.4% | 28.6% | 57.1% | |
| 2nd Half | 9-34 | 4-17 | 12-14 |
| 26.5% | 23.5% | 85.7% | |
| Total | 22-62 | 8-31 | 16-21 |
| 35.5% | 25.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 32
Wake Forest - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Juke | * | 34 | 4 - 12 | 0 - 6 | 11 - 14 | 0 - 8 | 8 | 2 | 2 | 4 | 1 | 2 | 19 |
| 1 | Calmese, Nate | * | 26 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 1 | 12 |
| 6 | Colvin, Myles | * | 28 | 3 - 7 | 1 - 4 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 2 | 1 | 0 | 11 |
| 25 | Spillers, Tre'von | * | 22 | 4 - 7 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 5 | 0 | 0 | 1 | 1 | 9 |
| 00 | Biliew, Omaha | * | 23 | 1 - 4 | 0 - 3 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 13 | Schwieger, Cooper | 17 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 8 | Mason, Mekhi | 20 | 1 - 7 | 1 - 2 | 2 - 4 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 10 | Akins, Sebastian | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Marion, Marqus | 13 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Carr, Isaac | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 5-24 | 22-30 | 6-29 | 35 | 19 | 9 | 10 | 4 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 4-18 | 6-6 |
| 33.3% | 22.2% | 100.0% | |
| 2nd Half | 12-24 | 1-6 | 16-24 |
| 50.0% | 16.7% | 66.7% | |
| Total | 22-54 | 5-24 | 22-30 |
| 40.7% | 20.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 17








