Wake Forest Athletics
Navy vs Wake Forest
Navy
26-8,17-1 Patriot

72
Final
82

Wake Forest
18-16,7-11 ACC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 38 | 72 | |
| 38 | 44 | 82 |
Navy - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benigni, Austin | * | 39 | 7 - 12 | 0 - 1 | 5 - 7 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 0 | 19 |
| 21 | Pennick, Jordan | * | 33 | 6 - 11 | 4 - 8 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 18 |
| 99 | Kehoe, Aidan | * | 35 | 4 - 7 | 0 - 0 | 1 - 2 | 5 - 5 | 10 | 2 | 2 | 2 | 2 | 0 | 9 |
| 10 | Kim, Jinwoo | * | 32 | 3 - 11 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
| 30 | Woods, Mike | * | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 2 |
| 11 | Draper, Donovan | 28 | 3 - 14 | 1 - 2 | 1 - 2 | 4 - 2 | 6 | 2 | 3 | 3 | 0 | 3 | 8 | |
| 2 | Cole, Cam | 13 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 7 | Burnett, David | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Cormany, Cam | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Gabbidon, Julian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Krist, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jackson, Cooper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 7-22 | 9-13 | 15-16 | 31 | 16 | 12 | 11 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-10 | 3-5 |
| 45.2% | 30.0% | 60.0% | |
| 2nd Half | 14-34 | 4-12 | 6-8 |
| 41.2% | 33.3% | 75.0% | |
| Total | 28-65 | 7-22 | 9-13 |
| 43.1% | 31.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 17
Wake Forest - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Juke | * | 38 | 7 - 13 | 3 - 8 | 9 - 10 | 2 - 4 | 6 | 2 | 5 | 2 | 0 | 1 | 26 |
| 00 | Biliew, Omaha | * | 25 | 5 - 8 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 2 | 1 | 0 | 15 |
| 25 | Spillers, Tre'von | * | 36 | 7 - 9 | 0 - 2 | 0 - 0 | 4 - 5 | 9 | 2 | 1 | 1 | 4 | 1 | 14 |
| 1 | Calmese, Nate | * | 32 | 4 - 11 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 12 |
| 8 | Mason, Mekhi | * | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| 6 | Colvin, Myles | 27 | 2 - 7 | 2 - 7 | 5 - 5 | 0 - 2 | 2 | 1 | 3 | 4 | 0 | 0 | 11 | |
| 13 | Schwieger, Cooper | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Carr, Isaac | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Akins, Sebastian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Underwood, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ricchiuti, Vincent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kmety, Owen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 8-30 | 20-21 | 14-22 | 36 | 15 | 17 | 13 | 5 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 2-16 | 14-14 |
| 37.9% | 12.5% | 100.0% | |
| 2nd Half | 16-27 | 6-14 | 6-7 |
| 59.3% | 42.9% | 85.7% | |
| Total | 27-56 | 8-30 | 20-21 |
| 48.2% | 26.7% | 95.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 15









