Queens (NC) vs Wake Forest
Queens (NC)
5-6,0-0 ASUN

73
Final
111

Wake Forest
8-3,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 34 | 73 | |
| 57 | 54 | 111 |
Queens (NC) - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ashby, Chris | * | 22 | 5 - 12 | 5 - 11 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 15 |
| 6 | Parker, Avantae | * | 19 | 6 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 14 |
| 1 | Mann, Nasir | * | 33 | 3 - 8 | 1 - 3 | 2 - 3 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 9 |
| 22 | Schwieger, Carson | * | 26 | 3 - 11 | 2 - 10 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| 00 | Watford, Jordan | * | 25 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 7 | 3 | 0 | 0 | 5 |
| 24 | Berman, Yoav | 24 | 1 - 5 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 8 | |
| 9 | Jabriel, Maban | 16 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 2 | 6 | |
| 3 | Henry, Isaiah | 13 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 5 | Clark, Kam | 6 | 1 - 3 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Larson, Gus | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Celestin, Reid | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-57 | 12-38 | 11-15 | 6-13 | 19 | 20 | 17 | 13 | 0 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 6-18 | 5-6 |
| 46.7% | 33.3% | 83.3% | |
| 2nd Half | 11-27 | 6-20 | 6-9 |
| 40.7% | 30.0% | 66.7% | |
| Total | 25-57 | 12-38 | 11-15 |
| 43.9% | 31.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 22
Wake Forest - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Colvin, Myles | * | 27 | 11 - 13 | 7 - 8 | 4 - 4 | 1 - 7 | 8 | 1 | 3 | 2 | 0 | 2 | 33 |
| 00 | Biliew, Omaha | * | 25 | 5 - 7 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 16 |
| 1 | Calmese, Nate | * | 24 | 5 - 7 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 15 |
| 2 | Harris, Juke | * | 27 | 3 - 11 | 1 - 6 | 7 - 7 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 1 | 14 |
| 25 | Spillers, Tre'von | * | 24 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 1 | 1 | 0 | 8 |
| 10 | Akins, Sebastian | 16 | 1 - 3 | 0 - 2 | 4 - 4 | 2 - 1 | 3 | 2 | 4 | 1 | 0 | 2 | 6 | |
| 8 | Mason, Mekhi | 13 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Marion, Marqus | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 13 | Schwieger, Cooper | 11 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 23 | Cross, Jaylen | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Ricchiuti, Vincent | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 7 | Carr, Isaac | 9 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Underwood, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Beard Jr., Anson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 36-58 | 17-33 | 22-24 | 7-26 | 33 | 16 | 23 | 10 | 2 | 10 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 12-23 | 9-9 |
| 56.3% | 52.2% | 100.0% | |
| 2nd Half | 18-26 | 5-10 | 13-15 |
| 69.2% | 50.0% | 86.7% | |
| Total | 36-58 | 17-33 | 22-24 |
| 62.1% | 51.5% | 91.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 25











