Wake Forest Athletics
Stanford vs Wake Forest
Stanford
16-10,5-8 ACC

63
Final
68

Wake Forest
13-12,4-8 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 24 | 63 | |
| 30 | 38 | 68 |
Stanford - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okorie, Ebuka | * | 38 | 10 - 21 | 3 - 6 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 26 |
| 5 | Gealer, Benny | * | 35 | 4 - 10 | 3 - 9 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 3 | 11 |
| 4 | Rohosy, Aj | * | 22 | 2 - 2 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
| 11 | Agarwal, Ryan | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Young, Donavin | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 52 | Cammann, Aidan | 33 | 2 - 5 | 1 - 4 | 5 - 6 | 3 - 8 | 11 | 3 | 2 | 1 | 1 | 1 | 10 | |
| 25 | Dent-smith, Jeremy | 16 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 24 | Thompson, Jaylen | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 15 | Giltay, Oskar | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 10-29 | 9-14 | 7-20 | 27 | 22 | 8 | 11 | 4 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 8-18 | 5-6 |
| 48.1% | 44.4% | 83.3% | |
| 2nd Half | 9-25 | 2-11 | 4-8 |
| 36.0% | 18.2% | 50.0% | |
| Total | 22-52 | 10-29 | 9-14 |
| 42.3% | 34.5% | 64.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 21
Wake Forest - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Juke | * | 40 | 6 - 15 | 1 - 6 | 12 - 13 | 0 - 7 | 7 | 1 | 1 | 1 | 0 | 0 | 25 |
| 25 | Spillers, Tre'von | * | 26 | 2 - 5 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 1 | 9 |
| 6 | Colvin, Myles | * | 13 | 1 - 5 | 0 - 1 | 5 - 5 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 13 | Schwieger, Cooper | * | 25 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 |
| 10 | Akins, Sebastian | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| 8 | Mason, Mekhi | 27 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 10 | |
| 7 | Carr, Isaac | 31 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 00 | Biliew, Omaha | 25 | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | |
| 11 | Marion, Marqus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-43 | 4-17 | 28-32 | 5-23 | 28 | 14 | 7 | 10 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 3-11 | 7-7 |
| 41.7% | 27.3% | 100.0% | |
| 2nd Half | 8-19 | 1-6 | 21-25 |
| 42.1% | 16.7% | 84.0% | |
| Total | 18-43 | 4-17 | 28-32 |
| 41.9% | 23.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 21







