Wake Forest Athletics
Wake Forest vs Virginia Tech
Wake Forest
14-13,5-9 ACC

63
Final
82

Virginia Tech
18-10,7-8 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 30 | 63 | |
| 43 | 39 | 82 |
Wake Forest - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Juke | * | 34 | 7 - 17 | 2 - 10 | 0 - 2 | 3 - 2 | 5 | 2 | 3 | 1 | 0 | 1 | 16 |
| 25 | Spillers, Tre'von | * | 34 | 5 - 10 | 1 - 2 | 1 - 2 | 1 - 6 | 7 | 4 | 1 | 1 | 2 | 0 | 12 |
| 13 | Schwieger, Cooper | * | 15 | 4 - 6 | 1 - 2 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 6 | Colvin, Myles | * | 23 | 1 - 7 | 1 - 5 | 4 - 5 | 2 - 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
| 10 | Akins, Sebastian | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8 | Mason, Mekhi | 23 | 3 - 8 | 1 - 6 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 00 | Biliew, Omaha | 22 | 2 - 4 | 0 - 2 | 1 - 1 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 7 | Carr, Isaac | 23 | 1 - 7 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Marion, Marqus | 9 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 6-30 | 11-16 | 15-17 | 32 | 19 | 10 | 7 | 2 | 2 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 4-18 | 3-4 |
| 38.2% | 22.2% | 75.0% | |
| 2nd Half | 10-27 | 2-12 | 8-12 |
| 37.0% | 16.7% | 66.7% | |
| Total | 23-61 | 6-30 | 11-16 |
| 37.7% | 20.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 18
Virginia Tech - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Avdalas, Neoklis | * | 35 | 6 - 14 | 4 - 9 | 1 - 4 | 0 - 3 | 3 | 1 | 7 | 0 | 0 | 0 | 17 |
| 1 | Lawal, Tobi | * | 30 | 7 - 11 | 1 - 4 | 2 - 3 | 3 - 6 | 9 | 4 | 1 | 1 | 0 | 0 | 17 |
| 13 | Hansberry, Amani | * | 26 | 5 - 7 | 2 - 4 | 1 - 2 | 2 - 1 | 3 | 4 | 2 | 0 | 0 | 1 | 13 |
| 3 | Hammond, Ben | * | 31 | 4 - 7 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 5 | 2 | 0 | 2 | 12 |
| 00 | Bedford, Jailen | * | 27 | 3 - 10 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 10 |
| 32 | Gurdak, Christian | 16 | 5 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 4 | Pasha, Izaiah | 6 | 1 - 4 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Dorn, Antonio | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Schutt, Jaden | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 11-28 | 9-16 | 13-24 | 37 | 19 | 19 | 5 | 0 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 7-18 | 4-8 |
| 47.1% | 38.9% | 50.0% | |
| 2nd Half | 15-27 | 4-10 | 5-8 |
| 55.6% | 40.0% | 62.5% | |
| Total | 31-61 | 11-28 | 9-16 |
| 50.8% | 39.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 13







