Wake Forest Athletics
Wake Forest vs Clemson
Wake Forest
8-0-0, 3-0-0 ACC


Clemson
4-3-1, 0-2-0 ACC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WF | CU |
|---|---|---|---|---|---|---|
| 17:25 | ![]() | Justin McMaster (4) | Assisted by: Machop Chol | **Ball passed in middle from the right s | 1 | 0 |
| 38:41 | ![]() | Kyle Holcomb (2) | Assisted by: Isaiah Parente , Alistair Johnston | **Passed in the middle from the left, sh | 2 | 0 |
| 75:16 | ![]() | Aristotle Zarris (2) | Assisted by: Machop Chol | **Passed from the right into the middle, | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (8) |
![]() | 4 | 7 | 11 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:27 | #21 John Murphy | |
![]() | 54:53 | #19 Eddie Folds | |
![]() | 59:33 | #15 Charlie Asensio | |
![]() | 60:56 | #14 Joey DeZart | |
![]() | 60:56 | #TM TEAM |
Wake Forest


Clemson

Andreu Cases Mundet at goalie for Wake Forest.

Jonny Sutherland at goalie for Clemson.

Foul on Clemson.

Foul on Wake Forest.

Shot by WF Omir Fernandez WIDE.

Foul on Clemson.

Shot by CU Adrian Nunez BLOCKED.

Shot by CU Kimarni Smith BLOCKED.

Foul on Clemson.
1

17:25

0

***Ball passed in middle from the right side, shot from 7 yards out.

Shot by CU John Murphy, SAVE Andreu Cases Mundet.

Foul on Wake Forest.



Foul on Clemson.

Shot by CU Adrian Nunez HIT POST.


Shot by WF Kyle Holcomb, SAVE Jonny Sutherland.

Foul on Clemson.

Offside against Clemson.




Shot by WF Aristotle Zarris WIDE.


Foul on Clemson.

Foul on Clemson.
2

38:41

0

***Passed in the middle from the left, shot from 10 yards out.

Foul on Wake Forest.


Foul on Wake Forest.

Offside against Wake Forest.
45:00
End of PeriodWake Forest


Clemson

Start of 2nd period [45:00].

For CU: #7 Kimarni Smith, #1 Jonny Sutherland, #3 P. Bunk-Andersen, #4 Justin Malou, #15 Charlie Asensio, #23 Sindri Bjornsson, #17 Quinn McNeill, #18 Grayson Barber, #21 John Murphy, #6 Tanner Dieterich, #11 Adrian Nunez.

For WF: #26 Sam Raben, #1 Andreu Cases Mundet, #5 Michael DeShields, #7 Aristotle Zarris, #19 Eddie Folds, #17 Logan Gdula, #10 Bruno Lapa, #16 Omir Fernandez, #11 Justin McMaster, #12 Brad Dunwell, #14 Joey DeZart.

Foul on Wake Forest.

Shot by CU Grayson Barber, SAVE Andreu Cases Mundet.

Foul on Clemson.

Yellow card on CU John Murphy.

Shot by WF Aristotle Zarris, SAVE Jonny Sutherland.

Corner kick by CU Sindri Bjornsson [51:58].

Corner kick by CU Sindri Bjornsson [52:32].

Shot by WF Omir Fernandez, SAVE Jonny Sutherland.

Foul on Wake Forest.

Foul on Wake Forest.

Yellow card on WF Eddie Folds.

Shot by CU Sindri Bjornsson, SAVE Andreu Cases Mundet.

Shot by CU Adrian Nunez HIGH.

Shot by WF Justin McMaster, SAVE Jonny Sutherland.

Foul on Clemson.

Yellow card on CU Charlie Asensio.

Shot by WF Justin McMaster WIDE.

Foul on Wake Forest.

Yellow card on WF Joey DeZart.

Yellow card on WF TEAM.

Foul on Wake Forest.

Foul on Wake Forest.

Shot by CU Kimarni Smith HIGH.



Shot by WF Bruno Lapa BLOCKED.



Corner kick by WF Bruno Lapa [73:15].

Shot by WF Michael DeShields WIDE.


Shot by WF Kyle Holcomb BLOCKED.

Corner kick by WF Bruno Lapa [74:25].
3

75:16

0

***Passed from the right into the middle, shot from 6 yards out.


Foul on Clemson.




Shot by CU Kimarni Smith HIGH.



Foul on Clemson.



Corner kick by WF Isaiah Parente [83:34].

Foul on Clemson.

Shot by CU Quinn McNeill HIGH.

Shot by WF Omir Fernandez, SAVE Jonny Sutherland.

Foul on Wake Forest.

Foul on Wake Forest.

Shot by CU Malick Mbaye HIGH.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 67 |
| 11 | ![]() | F | 3 | 2 | 1 | 0 | 61 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 16 | ![]() | F | 3 | 2 | 0 | 0 | 55 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 21 | ![]() | M | 0 | 0 | 0 | 2 | 45 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 2 | 1 | 0 | 38 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 7 | ![]() | 3 | 2 | 1 | 0 | 54 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 38 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 15 | ![]() | 0 | 0 | 0 | 1 | 21 | |
Totals | Â | Â | 14 | 8 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sutherland, Jonny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bunk-andersen, P | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Malou, Justin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dieterich, Tanner | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Smith, Kimarni | F | 3 | 0 | 0 | 0 | 79 | ||||
| 8 | Heckman, Johnny | M | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | Nunez, Adrian | F | 3 | 0 | 0 | 0 | 70 | ||||
| 15 | Asensio, Charlie | D | 0 | 0 | 0 | 0 | 78 | ||||
| 17 | McNeill, Quinn | M | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Murphy, John | M | 1 | 1 | 0 | 0 | 80 | ||||
| 23 | Bjornsson, Sindri | M | 1 | 1 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burnikel, Andrew | 0 | 0 | 0 | 0 | 15 | |||||
| 5 | Mbaye, Malick | 1 | 0 | 0 | 0 | 10 | |||||
| 12 | Visconti, Mason | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | Barber, Grayson | 1 | 1 | 0 | 0 | 61 | |||||
| 19 | Matlashewski, Chris | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | Fernandezsalvador, Lf | 0 | 0 | 0 | 0 | 9 | |||||
| 28 | Hall, Nate | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 11 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sutherland, Jonny | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |


















