Wake Forest Athletics
Colgate vs Wake Forest
Colgate
13-5-5


Wake Forest
18-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COLGATEM | WF |
|---|---|---|---|---|---|---|
| 14:52 | ![]() | Omir Fernandez (12) | Assisted by: Machop Chol | one-timer redirection off cross from #21 | 0 | 1 |
| 79:39 | ![]() | Justin McMaster (6) | Assisted by: Isaiah Parente | shot to the upper left corner from just | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 9 | 19 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:55 | #5 Alberto, Kian | |
![]() | 68:30 | #9 Sanogo, Abdel | |
![]() | 83:18 | #19 Morrison, Kentaro | |
![]() | 89:37 | #8 Ouligian, Aram |
Colgate


Wake Forest

Harris, Jacob at goalie for Colgate.

Andreu Cases Mundet at goalie for Wake Forest.

Foul on Colgate.

Foul on Wake Forest.

Foul on Colgate.

Foul on Wake Forest.

Foul on Wake Forest.

Shot by WF Aristotle Zarris, SAVE Harris, Jacob.

Shot by WF Bruno Lapa BLOCKED.

Foul on Colgate.
0

14:52

1

*one-timer redirection off cross from #21

Foul on Wake Forest.

Shot by WF Aristotle Zarris BLOCKED.

Corner kick by WF Bruno Lapa [17:26].

Foul on Colgate.


Foul on Colgate.

Yellow card on COLGATEM Alberto, Kian.



Foul on Wake Forest.

Shot by COLGATEM DeLeo, Steven, SAVE Andreu Cases Mundet.



Foul on Colgate.

Foul on Colgate.

Foul on Colgate.

Shot by WF Justin McMaster, SAVE Harris, Jacob.

Shot by WF Justin McMaster WIDE RIGHT.





Foul on Wake Forest.

Foul on Colgate.



Foul on Colgate.
45:00
End of PeriodColgate


Wake Forest

Start of 2nd period [45:00].

For COLGATEM: #19 Morrison, Kentaro, #8 Ouligian, Aram, #25 Clarke, Christian, #6 Bellavance, Ryan, #16 DeLeo, Steven, #5 Alberto, Kian, #7 Omorogbe, Uyi, #23 Kiingi, Baraka, #3 DePetro, Chris, #28 Harris, Oliver, #00 Harris, Jacob.

For WF: #1 Andreu Cases Mundet, #26 Sam Raben, #19 Eddie Folds, #5 Michael DeShields, #10 Bruno Lapa, #14 Joey DeZart, #21 Machop Chol, #16 Omir Fernandez, #11 Justin McMaster, #12 Brad Dunwell, #17 Logan Gdula.

Corner kick by WF Bruno Lapa [48:28].

Foul on Colgate.

Shot by COLGATEM Harris, Oliver WIDE RIGHT.

Foul on Colgate.

Foul on Colgate.

Shot by WF Justin McMaster HIGH.


Offside against Colgate.

Foul on Wake Forest.



Foul on Colgate.

Foul on Wake Forest.

Foul on Wake Forest.


Foul on Colgate.

Foul on Colgate.

Yellow card on COLGATEM Sanogo, Abdel.

Shot by COLGATEM Morrison, Kentaro, SAVE Andreu Cases Mundet.

Foul on Wake Forest.




Foul on Wake Forest.

Foul on Wake Forest.

Foul on Colgate.

Shot by WF Koby Carr WIDE RIGHT.




0

79:39

2

*shot to the upper left corner from just outside of the box

Shot by WF Joey DeZart, SAVE Harris, Jacob.



Foul on Colgate.

Yellow card on COLGATEM Morrison, Kentaro.




Corner kick by WF Isaiah Parente [84:31].

Foul on Wake Forest.

Header Shot by COLGATEM Ouligian, Aram WIDE LEFT.

Shot by COLGATEM Harris, Oliver BLOCKED.

Shot by WF Aristotle Zarris BLOCKED.

Shot by COLGATEM Bellavance, Ryan BLOCKED.

Corner kick by WF Isaiah Parente [89:11].

Foul on Colgate.

Yellow card on COLGATEM Ouligian, Aram.


90:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Harris, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Depetro, Chris | M | 0 | 0 | 0 | 0 | 81 |
| 6 | Bellavance, Ryan | D | 1 | 0 | 0 | 0 | 85 |
| 7 | Omorogbe, Uyi | F | 0 | 0 | 0 | 0 | 47 |
| 8 | Ouligian, Aram | D | 1 | 0 | 0 | 0 | 90 |
| 16 | Deleo, Steven | F | 1 | 1 | 0 | 0 | 65 |
| 19 | Morrison, Kentaro | M | 1 | 1 | 0 | 0 | 70 |
| 23 | Kiingi, Baraka | D | 0 | 0 | 0 | 0 | 81 |
| 24 | Oberg, Tim | M | 0 | 0 | 0 | 0 | 18 |
| 25 | Clarke, Christian | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Harris, Oliver | M | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Stroud, Will | 0 | 0 | 0 | 0 | 5 | |
| 5 | Alberto, Kian | 0 | 0 | 0 | 0 | 72 | |
| 9 | Sanogo, Abdel | 0 | 0 | 0 | 0 | 46 | |
| 12 | Bass, Edward | 0 | 0 | 0 | 0 | 14 | |
| 15 | Krueger, Ryan | 0 | 0 | 0 | 0 | 8 | |
| 27 | Lezcano, Lucas | 0 | 0 | 0 | 0 | 29 | |
| 31 | Glick, Matthew | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Harris, Jacob | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 3 | 1 | 0 | 0 | 70 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 58 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 84 | ||||
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 82 | ||||
| 16 | ![]() | M | 1 | 1 | 1 | 0 | 69 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | ![]() | F | 0 | 0 | 0 | 1 | 57 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 11 | ![]() | 4 | 2 | 1 | 0 | 48 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 32 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 11 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


















