Duke vs Wake Forest
9/29/2018
Spry Stadium
7:05 pm
Duke
4-3-1, 1-2-0 ACC

2
Final
4

Wake Forest
10-0-0, 4-0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | DUKE | WF |
---|---|---|---|---|---|---|
40:22 | McKenna,Ciaran (2) | Assisted by: Wright,Daniel | far-post header inside box | 1 | 0 | |
42:52 | Isaiah Parente (1) | Assisted by: Alistair Johnston | header inside left post off cross | 1 | 1 | |
53:56 | Omir Fernandez (7) | Assisted by: Isaiah Parente | 15 sent 16 on breakaway, beat keeper 1v1 | 1 | 2 | |
66:39 | Bruno Lapa (9) | Assisted by: Logan Gdula | give-and-go from 10 yds | 1 | 3 | |
75:29 | Proch,Daniele (7) | Unassisted | DUKE Proch,Daniele PENALTY KICK GOAL, goal number 7 for season. | 2 | 3 | |
80:53 | Machop Chol (2) | Assisted by: Omir Fernandez | low shot far post from 8 yards | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Duke | 5 | 11 | 16 (7) |
Wake Forest | 5 | 8 | 13 (5) |
Saves | |||
Duke | 1 | 0 | 1 |
Wake Forest | 2 | 3 | 5 |
Corners Kicks | |||
Duke | 2 | 2 | 4 |
Wake Forest | 3 | 2 | 5 |
Offsides | |||
Duke | 0 | 1 | 1 |
Wake Forest | 0 | 0 | 0 |
Fouls | |||
Duke | 9 | 6 | 15 |
Wake Forest | 5 | 12 | 17 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:30 | #17 Logan Gdula |