High Point vs Wake Forest
10/9/2018
Spry Stadium
7:05 pm
High Point
10-2-0

2
Final
4

Wake Forest
12-1-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | HPUM | WF |
---|---|---|---|---|---|---|
20:13 | Omir Fernandez (9) | Assisted by: Machop Chol | one-timer off right-side cross from #21 | 0 | 1 | |
22:29 | Aristotle Zarris (4) | Assisted by: Omir Fernandez , Eddie Folds | shot from left side of box after lead pa | 0 | 2 | |
30:31 | BENONYSSON, Siggi (4) | Assisted by: PINEDA, Tony | one-timer off fast break | 1 | 2 | |
35:58 | PINEDA, Tony (5) | Assisted by: BENONYSSON, Siggi , BOLANOS, Jonathan | Chip shot over GK | 2 | 2 | |
63:27 | Machop Chol (3) | Unassisted | intercepted pass and beat GK for open-ne | 2 | 3 | |
78:00 | Omir Fernandez (10) | Assisted by: Koby Carr | one-timer off cross | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
High Point | 4 | 2 | 6 (4) |
Wake Forest | 7 | 9 | 16 (8) |
Saves | |||
High Point | 2 | 2 | 4 |
Wake Forest | 1 | 1 | 2 |
Corners Kicks | |||
High Point | 0 | 0 | 0 |
Wake Forest | 3 | 4 | 7 |
Offsides | |||
High Point | 1 | 0 | 1 |
Wake Forest | 2 | 0 | 2 |
Fouls | |||
High Point | 5 | 4 | 9 |
Wake Forest | 3 | 7 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:06 | #8 AYERTEY, Lalas | ||
52:51 | #4 INMAN, Ryan | ||
54:25 | #17 Logan Gdula | ||
58:14 | #12 Brad Dunwell | ||
69:48 | #5 Michael DeShields | ||
85:23 | #22 PHIPPS, Nick |