Wake Forest Athletics
Loyola vs Wake Forest
Loyola


Wake Forest
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOY | WF |
|---|---|---|---|---|---|---|
| 27:07 | ![]() | Brad Dunwell (0) | Assisted by: Logan Gdula | Cross from right side, finish from 6 ya | 0 | 1 |
| 74:19 | ![]() | Omir Fernandez (0) | Unassisted | WF Omir Fernandez PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 5 | 9 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:42 | #10 Gabriel Carlsson | |
![]() | 45:58 | #9 Brian Saramago | |
![]() | 47:56 | #2 Jonathan Sousa | |
![]() | 53:23 | #7 Aristotle Zarris | |
![]() | 56:44 | #8 Alistair Johnston | |
![]() | 66:49 | #11 Barry Sharifi |
Loyola


Wake Forest

Chase Vosvick at goalie for Loyola.

Andreu Cases Mundet at goalie for Wake Forest.

Shot by WF Bruno Lapa, SAVE Chase Vosvick.

Shot by WF Kyle Holcomb WIDE RIGHT.

Corner kick by WF Bruno Lapa [04:47].

Foul on Wake Forest.

Foul on Loyola.

Foul on Loyola.

Foul on Loyola.

Yellow card on LOY Gabriel Carlsson.

Foul on Wake Forest.

Foul on Loyola.

Header Shot by WF Kyle Holcomb, SAVE Chase Vosvick.

Corner kick by WF Bruno Lapa [15:30].

Foul on Loyola.

Foul on Wake Forest.

Shot by WF Justin McMaster HIGH.


Offside against Wake Forest.
0

27:07

1

* Cross from right side, finish from 6 yards





Offside against Wake Forest.

Foul on Wake Forest.


Foul on Wake Forest.

Offside against Wake Forest.





Foul on Loyola.

Shot by WF Aristotle Zarris WIDE RIGHT.


Offside against Wake Forest.

Foul on Loyola.
45:00
End of PeriodLoyola


Wake Forest

Start of 2nd period [45:00].

For WF: #26 Sam Raben, #10 Bruno Lapa, #5 Michael DeShields, #4 Holland Rula, #11 Justin McMaster, #8 Alistair Johnston, #7 Aristotle Zarris, #16 Omir Fernandez, #12 Brad Dunwell, #17 Logan Gdula, #1 Andreu Cases Mundet.

For LOY: #13 Morgan Lussi, #1 Chase Vosvick, #16 Davey Mason, #5 A. Mickey Watson, #2 Jonathan Sousa, #6 Sam Carter, #25 Jake Dengler, #7 Nico Brown, #15 Josh Fawole, #9 Brian Saramago, #11 Barry Sharifi.

Foul on Loyola.

Foul on Loyola.

Yellow card on LOY Brian Saramago.

Foul on Loyola.

Offside against Wake Forest.

Foul on Loyola.

Yellow card on LOY Jonathan Sousa.

Foul on Loyola.

Shot by WF Bruno Lapa BLOCKED.

Corner kick by WF Bruno Lapa [51:40].

Header Shot by WF Alistair Johnston BLOCKED.

Corner kick by WF Bruno Lapa [52:05].

Offside against Loyola.

Foul on Wake Forest.

Yellow card on WF Aristotle Zarris.

Offside against Wake Forest.

Shot by LOY Josh Fawole, SAVE TEAM.

Offside against Wake Forest.

Foul on Loyola.

Yellow card on WF Alistair Johnston.

Foul on Wake Forest.


Corner kick by WF Bruno Lapa [57:57].

Shot by WF Aristotle Zarris BLOCKED.

Foul on Wake Forest.




Foul on Loyola.

Shot by WF Aristotle Zarris, SAVE Chase Vosvick.


Foul on Loyola.

Yellow card on LOY Barry Sharifi.

Foul on Loyola.


Foul on Wake Forest.

Offside against Wake Forest.





Dominic Peters at goalie for Wake Forest.




Foul on Loyola.
0

74:19

2




Shot by LOY Brian Saramago WIDE RIGHT.


Shot by LOY Jake Dengler, SAVE Dominic Peters.

Shot by WF Isaiah Parente HIGH.


Foul on Wake Forest.






Foul on Wake Forest.

Foul on Wake Forest.

Foul on Loyola.


Andrew Pannenberg at goalie for Wake Forest.

Offside against Wake Forest.

Foul on Loyola.

Shot by WF Kyle Holcomb HIGH.

90:00
End of Period
Loyola

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Vosvick, Chase | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sousa, Jonathan | D | 0 | 0 | 0 | 0 | 60 |
| 5 | Watson, A Mickey | D | 0 | 0 | 0 | 0 | 79 |
| 7 | Brown, Nico | F | 0 | 0 | 0 | 0 | 64 |
| 9 | Saramago, Brian | F | 1 | 0 | 0 | 0 | 81 |
| 10 | Carlsson, Gabriel | M | 0 | 0 | 0 | 0 | 65 |
| 11 | Sharifi, Barry | M | 0 | 0 | 0 | 0 | 70 |
| 13 | Lussi, Morgan | M | 0 | 0 | 0 | 0 | 42 |
| 15 | Fawole, Josh | F | 1 | 1 | 0 | 0 | 73 |
| 16 | Mason, Davey | D | 0 | 0 | 0 | 0 | 77 |
| 25 | Dengler, Jake | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Campbell, Jake | 0 | 0 | 0 | 0 | 13 | |
| 6 | Carter, Sam | 0 | 0 | 0 | 0 | 25 | |
| 8 | Rodriguez, Eddy | 0 | 0 | 0 | 0 | 48 | |
| 14 | Nichols, Stephen | 0 | 0 | 0 | 0 | 35 | |
| 17 | Ruiz, Aldo | 0 | 0 | 0 | 0 | 1 | |
| 18 | Peters, Evan | 0 | 0 | 0 | 0 | 30 | |
| 19 | Saling, Xander | 0 | 0 | 0 | 0 | 9 | |
| 22 | Gunter, David | 0 | 0 | 0 | 0 | 8 | |
| 26 | Denison, Jacob | 0 | 0 | 0 | 0 | 11 | |
| 27 | Walker, Tj | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vosvick, Chase | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 70 | ||||
| 3 | ![]() | F | 3 | 1 | 0 | 0 | 54 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 55 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 52 | ||||
| 12 | ![]() | M | 1 | 1 | 1 | 0 | 64 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 49 | ||||
| 16 | ![]() | F | 1 | 1 | 1 | 0 | 51 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 1 | 70 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 40 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 46 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 13 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

























