NC State vs Wake Forest
9/7/2018
Spry Stadium
7:45 pm
NC State
4-1-0, 0-1-0

0
Final
3

Wake Forest
5-0-0, 1-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ST | WF |
|---|---|---|---|---|---|---|
| 23:50 | Omir Fernandez (3) | Assisted by: Logan Gdula , Brad Dunwell | one-timer from #17 | 0 | 1 | |
| 68:44 | Omir Fernandez (4) | Assisted by: Justin McMaster , Bruno Lapa | One-timer from #11 cross | 0 | 2 | |
| 75:18 | TEAM (1) | Unassisted | Own goal from NC State #8 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NC State | 0 | 4 | 4 (1) |
| Wake Forest | 5 | 8 | 13 (7) |
Saves | |||
| NC State | 3 | 1 | 4 |
| Wake Forest | 0 | 1 | 1 |
Corners Kicks | |||
| NC State | 0 | 1 | 1 |
| Wake Forest | 4 | 2 | 6 |
Offsides | |||
| NC State | 0 | 2 | 2 |
| Wake Forest | 1 | 0 | 1 |
Fouls | |||
| NC State | 6 | 9 | 15 |
| Wake Forest | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:12 | #18 Ivy Brisma | ||
| 52:40 | #7 Aristotle Zarris | ||
| 73:42 | #17 Logan Gdula | ||
| 75:11 | #8 Brad Sweeney |

