Wake Forest Athletics
Presbyterian vs Wake Forest
Presbyterian
0-4-0


Wake Forest
4-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | PC | WF |
|---|---|---|---|---|---|---|
| 60:47 | ![]() | Justin McMaster (3) | Assisted by: Bruno Lapa , Alistair Johnston | shot from right side of box to bottom le | 0 | 1 |
| 63:36 | ![]() | Bruno Lapa (4) | Unassisted | shot from 25 yards out | 0 | 2 |
| 73:19 | ![]() | VANNIER, Clement (1) | Assisted by: PINTO, Sergio , MILLER-BELL, Andrew | shot from left side of box | 1 | 2 |
| 75:39 | ![]() | Omir Fernandez (2) | Assisted by: Machop Chol , Alistair Johnston | finish from right side of box after cros | 1 | 3 |
| 82:56 | ![]() | Bruno Lapa (5) | Unassisted | stole ball from defender and scored from | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 9 | 14 | 23 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:06 | #4 BARBARA, Jordan | |
![]() | 41:58 | #26 Sam Raben | |
![]() | 65:42 | #6 MANGAROV, Plamen | |
![]() | 88:15 | #4 BARBARA, Jordan |
Presbyterian


Wake Forest

MOORHEAD, Brison at goalie for Presbyterian.

Andreu Cases Mundet at goalie for Wake Forest.

Foul on Presbyterian.

Foul on Wake Forest.

Foul on Wake Forest.

Shot by WF Kyle Holcomb BLOCKED.

Corner kick by WF Bruno Lapa [07:45].

Foul on Presbyterian.

Foul on Wake Forest.

Foul on Presbyterian.

Foul on Wake Forest.

Foul on Presbyterian.

Shot by WF Omir Fernandez BLOCKED.

Shot by WF Joey DeZart, SAVE MOORHEAD, Brison.

Offside against Wake Forest.

Shot by WF Bruno Lapa, SAVE MOORHEAD, Brison.

Header Shot by PC KITROMILIDES, Marcos, SAVE Andreu Cases Mundet.

Shot by WF Joey DeZart BLOCKED.

Foul on Presbyterian.

Corner kick by WF Bruno Lapa [24:05].

Shot by WF Justin McMaster BLOCKED.

Shot by WF Kyle Holcomb, SAVE MOORHEAD, Brison.

Foul on Wake Forest.

Shot by PC PINTO, Sergio HIGH.



Foul on Presbyterian.

Yellow card on PC BARBARA, Jordan.




Shot by PC PINTO, Sergio, SAVE Andreu Cases Mundet.


Foul on Presbyterian.




Shot by WF Alistair Johnston WIDE LEFT.

Foul on Presbyterian.

Offside against Wake Forest.

Foul on Wake Forest.

Shot by PC MENUDIER, Victor HIT POST.


Foul on Wake Forest.

Yellow card on WF Sam Raben.

Foul on Presbyterian.

Shot by WF Aristotle Zarris BLOCKED.

Offside against Wake Forest.
45:00
End of PeriodPresbyterian


Wake Forest

Start of 2nd period [45:00].

For PC: #0 MOORHEAD, Brison, #3 ZIEGLER, Luca, #9 PINTO, Sergio, #24 JOSEPH, NOAH, #28 KITROMILIDES, Marcos, #20 MILLER-BELL, Andrew, #16 DEL VALLE, Hunter, #2 LUEDTKE, Jakob, #21 MENUDIER, Victor, #4 BARBARA, Jordan, #8 EDO MARTIN, Adrian.

For WF: #26 Sam Raben, #19 Eddie Folds, #1 Andreu Cases Mundet, #9 Tater Rennhack, #11 Justin McMaster, #15 Isaiah Parente, #8 Alistair Johnston, #7 Aristotle Zarris, #16 Omir Fernandez, #5 Michael DeShields, #12 Brad Dunwell.

Corner kick by WF Isaiah Parente [45:35].

Shot by WF Omir Fernandez BLOCKED.

Corner kick by WF Isaiah Parente [47:10].

Foul on Presbyterian.

Corner kick by WF Isaiah Parente [52:38].

Corner kick by WF Isaiah Parente [53:11].



Foul on Presbyterian.

Shot by WF Omir Fernandez HIGH.

0

60:47

1

*shot from right side of box to bottom left corner

Shot by WF Justin McMaster BLOCKED.

Corner kick by WF Bruno Lapa [61:27].


Shot by WF Alistair Johnston BLOCKED.
0

63:36

2

*shot from 25 yards out



Foul on Presbyterian.

Yellow card on PC MANGAROV, Plamen.





Shot by WF Bruno Lapa BLOCKED.

Offside against Wake Forest.

Shot by WF Aristotle Zarris BLOCKED.





Shot by WF Kyle Holcomb, SAVE MOORHEAD, Brison.

Shot by PC VANNIER, Clement, SAVE Andreu Cases Mundet.
1

73:19

2

*shot from left side of box

Foul on Presbyterian.

Shot by WF Omir Fernandez, SAVE MOORHEAD, Brison.

Corner kick by WF Bruno Lapa [74:41].
1

75:39

3

*finish from right side of box after cross from #21


Foul on Presbyterian.

Shot by WF Bruno Lapa WIDE LEFT.


Shot by WF Bruno Lapa, SAVE MOORHEAD, Brison.

Foul on Wake Forest.
1

82:56

4

*stole ball from defender and scored from 10 yards out



Shot by PC BARBARA, Jordan HIGH.

Foul on Wake Forest.

Shot by PC ZIEGLER, Luca HIGH.

Foul on Presbyterian.

Foul on Presbyterian.

Red card on PC BARBARA, Jordan.

#4 received second yellow resulting in a red


Foul on Wake Forest.
90:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Moorhead, Brison | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Luedtke, Jakob | D | 0 | 0 | 0 | 0 | 71 |
| 3 | Ziegler, Luca | D | 1 | 0 | 0 | 0 | 90 |
| 4 | Barbara, Jordan | M | 1 | 0 | 0 | 0 | 73 |
| 8 | Edo Martin, Adrian | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Pinto, Sergio | F | 2 | 1 | 0 | 1 | 68 |
| 10 | Hernandez, Ricardo | M | 0 | 0 | 0 | 0 | 31 |
| 20 | Miller-bell, Andrew | F | 0 | 0 | 0 | 1 | 64 |
| 21 | Menudier, Victor | D | 1 | 0 | 0 | 0 | 90 |
| 24 | Joseph, Noah | D | 0 | 0 | 0 | 0 | 64 |
| 28 | Kitromilides, Marcos | F | 1 | 1 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Tchemmoun, Yacine | 0 | 0 | 0 | 0 | 19 | |
| 6 | Mangarov, Plamen | 0 | 0 | 0 | 0 | 21 | |
| 16 | Del Valle, Hunter | 0 | 0 | 0 | 0 | 38 | |
| 19 | Spence, Jumel | 0 | 0 | 0 | 0 | 18 | |
| 22 | Mikalsen, Mathias | 0 | 0 | 0 | 0 | 34 | |
| 23 | Wilson, Michael | 0 | 0 | 0 | 0 | 26 | |
| 27 | Vannier, Clement | 2 | 2 | 1 | 0 | 39 | |
Totals | Â | Â | 8 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Moorhead, Brison | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 3 | 2 | 0 | 0 | 53 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | M | 6 | 4 | 2 | 1 | 66 | ||||
| 11 | ![]() | M | 3 | 1 | 1 | 0 | 50 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 68 | ||||
| 14 | ![]() | M | 2 | 1 | 0 | 0 | 49 | ||||
| 16 | ![]() | M | 5 | 2 | 1 | 0 | 64 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 60 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 0 | 0 | 0 | 44 | |||||
| 8 | ![]() | 2 | 0 | 0 | 2 | 63 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 33 | |||||
Totals | Â | Â | 23 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


















