Wake Forest Athletics
Wake Forest vs South Carolina
Wake Forest
14-1-0 (5-1-0 ACC)


South Carolina
3-9-0 (0-5-0 CUSA)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WF | SC |
|---|---|---|---|---|---|---|
| 35:45 | ![]() | Alistair Johnston (3) | Assisted by: Isaiah Parente | crossed back from endline to top of box | 1 | 0 |
| 77:40 | ![]() | Tater Rennhack (1) | Assisted by: Aristotle Zarris | GOAL by WF Tater Rennhack, Assist by Aristotle Zarris, goal number 1 for season. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:05 | #6 Alberto Catenacci | |
![]() | 47:50 | #11 Justin McMaster | |
![]() | 52:09 | #12 ERICSON, Peyton | |
![]() | 80:45 | #7 Aristotle Zarris |
Wake Forest


South Carolina

Andreu Cases Mundet at goalie for Wake Forest.

BAUER, Justin at goalie for South Carolina.

Foul on Wake Forest.

Shot by WF Omir Fernandez WIDE.

Shot by SC SOELBERG, Petter, SAVE Andreu Cases Mundet.


Corner kick by SC CORNING, Josh [09:18].

Corner kick by SC MYERS, Mitchell [09:46].

Shot by SC O'BRIEN, Aidan HIGH.

Shot by WF Brad Dunwell, SAVE BAUER, Justin.

Offside against Wake Forest.

Foul on Wake Forest.

Shot by SC MAYR, Luca, SAVE Andreu Cases Mundet.

Yellow card on WF Alberto Catenacci.

Shot by SC ERICSON, Peyton HIGH.

Corner kick by WF Isaiah Parente [25:45].


Foul on South Carolina.

Shot by WF Aristotle Zarris BLOCKED.







Foul on South Carolina.
1

35:45

0

*crossed back from endline to top of box

Foul on South Carolina.

Foul on Wake Forest.




Foul on Wake Forest.
45:00
End of PeriodWake Forest


South Carolina

Start of 2nd period [45:00].

For WF: #11 Justin McMaster, #3 Kyle Holcomb, #15 Isaiah Parente, #16 Omir Fernandez, #8 Alistair Johnston, #26 Sam Raben, #14 Joey DeZart, #1 Andreu Cases Mundet, #17 Logan Gdula, #6 Alberto Catenacci, #4 Holland Rula.

For SC: #1 BAUER, Justin, #8 GULDEN, Jared, #2 MYERS, Mitchell, #5 QUILDIES, Paul, #26 STREETE, Andre, #7 MAYR, Luca, #21 CORNING, Josh, #11 SOELBERG, Petter, #12 ERICSON, Peyton, #10 MONHEIMER, Tucker, #22 O'BRIEN, Aidan.

Foul on Wake Forest.

Yellow card on WF Justin McMaster.

Foul on South Carolina.

Foul on South Carolina.

Shot by SC MAYR, Luca, SAVE Andreu Cases Mundet.

Foul on South Carolina.

Yellow card on SC ERICSON, Peyton.


Shot by WF Alberto Catenacci WIDE.

Foul on South Carolina.

Shot by WF Joey DeZart BLOCKED.

Offside against South Carolina.


Shot by SC MYERS, Mitchell HIGH.

Foul on Wake Forest.

Foul on South Carolina.











Foul on Wake Forest.

Foul on Wake Forest.
2

77:40

0

Shot by SC SOELBERG, Petter HIT CROSSBAR.

Foul on South Carolina.

Foul on Wake Forest.




Foul on Wake Forest.

Yellow card on WF Aristotle Zarris.

Shot by SC MAYR, Luca, SAVE Andreu Cases Mundet.

Offside against Wake Forest.




Dominic Peters at goalie for Wake Forest.

Shot by WF Tater Rennhack, SAVE BAUER, Justin.

Shot by SC MONHEIMER, Tucker, SAVE Dominic Peters.

Corner kick by SC CORNING, Josh [85:52].



Foul on South Carolina.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 84 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 9 |
| 7 | ![]() | M | 1 | 0 | 0 | 1 | 59 |
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 62 |
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 75 |
| 15 | ![]() | M | 0 | 0 | 0 | 1 | 63 |
| 16 | ![]() | M | 1 | 0 | 0 | 0 | 58 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 40 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 78 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 60 | |
| 9 | ![]() | 2 | 2 | 1 | 0 | 33 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 8 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 84 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bauer, Justin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Myers, Mitchell | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Quildies, Paul | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Mayr, Luca | F | 3 | 3 | 0 | 0 | 76 | ||||
| 8 | Gulden, Jared | M | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | Monheimer, Tucker | F | 1 | 1 | 0 | 0 | 52 | ||||
| 11 | Soelberg, Petter | M | 2 | 1 | 0 | 0 | 60 | ||||
| 12 | Ericson, Peyton | M | 1 | 0 | 0 | 0 | 75 | ||||
| 21 | Corning, Josh | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | O'brien, Aidan | M | 1 | 0 | 0 | 0 | 81 | ||||
| 26 | Streete, Andre | D | 0 | 0 | 0 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gudjonsson, Bjorn | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | Sukow, Justin | 0 | 0 | 0 | 0 | 42 | |||||
| 17 | Gilligan, Benjamin | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | Halloran, Andrew | 0 | 0 | 0 | 0 | 18 | |||||
| 23 | Bebout, Elijah | 0 | 0 | 0 | 0 | 42 | |||||
| 29 | Johnson, Drew | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 9 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bauer, Justin | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |






















